| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Wool Peddler's Shawl | Shawl/Wrap | Folk Shawls | 2000 | 1032 | 1765 |
|
Kimono Shawl | Shawl/Wrap | Folk Shawls | 2000 | 459 | 849 |
|
Irish Diamond Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 266 | 548 |
|
Highland Triangle Shawl | Shawl/Wrap | Folk Shawls | 2000 | 262 | 393 |
|
Feather and Fan Triangle Shawl | Shawl/Wrap | Folk Shawls | 2000 | 242 | 472 |
|
Bird's Nest Shawl | Shawl/Wrap | Folk Shawls | 2000 | 224 | 438 |
|
North Sea Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 170 | 451 |
|
Stora Dimun Shawl | Shawl/Wrap | Folk Shawls | 2000 | 168 | 387 |
|
Fir Cone Square Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 159 | 227 |
|
Lacy Prairie | Shawl/Wrap | Folk Shawls | 2000 | 151 | 204 |
|
Simple Garter Stitch Prairie Shawl | Shawl/Wrap | Folk Shawls | 2001 | 146 | 123 |
|
Aran Pocket Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 143 | 182 |
|
The Edge-of-Lace Hat | Hat | 101 Designer One-Skein Wonders | October 2007 | 139 | 148 |
|
Feather and Fan Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 129 | 109 |
|
Little Hanten | Baby | Sock Yarn One-Skein Wonders | November 2010 | 128 | 400 |
|
Litla Dimun | Shawl/Wrap | Folk Shawls | April 2000 | 127 | 293 |
|
Sampler Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 93 | 195 |
|
Clock Vest | Vest | Folk Vests | October 2002 | 87 | 386 |
|
Knitted Ruana | Shawl/Wrap | Folk Shawls | 2000 | 66 | 184 |
|
Sarah Blanch Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 66 | 42 |
|
Simply Garter | Vest | Folk Vests | October 2002 | 64 | 224 |
|
Spanish Christening Shawl | Shawl/Wrap | Folk Shawls | April 2000 | 62 | 285 |
|
Box Lace Shawl | Shawl/Wrap | Folk Shawls | 2002 | 58 | 80 |
|
Sakiori I (long version) | Vest | Folk Vests | 2002 | 57 | 163 |
|
Arachne's Alpaca Lace Ring | Other | Luxury Yarn One-Skein Wonders: 101 Small Indulgences | 2008 | 56 | 121 |
