| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Adrift Shawlette | Scarf | ClassicCableKnits | July 2011 | 118 | |
|
|
Baby Ruffles | Shawl/Wrap | ClassicCableKnits | January 2012 | 78 | |
|
Bayside | Tank/Camisole | ClassicCableKnits | June 2008 | 31 | |
|
Birthday Cake Cowl | Shawl/Wrap | ClassicCableKnits | July 2008 | 75 | 553 |
|
Bramblewood Vest | Vest | Knotions, Fall 2009 | September 2009 | 203 | 3209 |
|
Cozy Cable Top Down Jacket | Cardigan | ClassicCableKnits | October 2008 | 2 | 255 |
|
|
Daisy Chains | Shawl/Wrap | ClassicCableKnits | June 2011 | 1 | 64 |
|
no photo
|
Date Night Temptation | Cardigan | Alpaca With a Twist | February 2012 | 1 | |
|
|
Delia Cardigan | Cardigan | ClassicCableKnits | October 2009 | 5 | 435 |
|
Elizabethan | Scarf | ClassicCableKnits | November 2010 | 201 | |
|
Garter Leaves | Shawl/Wrap | ClassicCableKnits | October 2010 | 46 | 961 |
|
|
Georgette | Cardigan | Alpaca With a Twist | March 2010 | 1 | 19 |
|
Ginger Leaves Shawlette | Shawl/Wrap | ClassicCableKnits | July 2010 | 82 | 1323 |
|
|
Greta | Vest | ClassicCableKnits | October 2011 | 9 | 171 |
|
Knitted Bunting | Home | ClassicCableKnits | May 2012 | 13 | |
|
Knitted Toddler Bow Tie | Baby | ClassicCableKnits | April 2012 | 2 | 11 |
|
Lamb's Lace Beret | Hat | ClassicCableKnits | March 2010 | 2 | 57 |
|
Lamb's Lace Cardi | Cardigan | ClassicCableKnits | March 2010 | 46 | 1606 |
|
Lamb's Lace Mitts | Mittens/Gloves | ClassicCableKnits | March 2010 | 1 | 32 |
|
|
Leaves of Spring | Shawl/Wrap | ClassicCableKnits | March 2010 | 70 | |
|
Little Christmas Woolies | Mittens/Gloves | ClassicCableKnits | December 2008 | 8 | 290 |
|
Lovely in Lace | Cardigan | Alpaca With a Twist | January 2011 | 1 | 21 |
|
|
Mama Ruffles | Shawl/Wrap | ClassicCableKnits | 2012 | 8 | 647 |
|
Mom's Beads | Other | ClassicCableKnits | February 2012 | 19 | |
|
|
Moss Henley | Pullover | ClassicCableKnits | July 2009 | 4 | 165 |
