| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Adrift Shawlette | Scarf | ClassicCableKnits | July 2011 | 127 | |
|
|
Baby Ruffles | Shawl/Wrap | ClassicCableKnits | January 2012 | 1 | 100 |
|
Bayside | Tank/Camisole | ClassicCableKnits | June 2008 | 41 | |
|
|
Birthday Cake Cowl | Shawl/Wrap | ClassicCableKnits | July 2008 | 157 | 852 |
|
Bramblewood Vest | Vest | Knotions, Fall 2009 | September 2009 | 241 | 3830 |
|
|
Classic Cable Cowl | Shawl/Wrap | ClassicCableKnits | December 2012 | 6 | |
|
Cozy Cable Top Down Jacket | Cardigan | ClassicCableKnits | October 2008 | 2 | 268 |
|
|
Daisy Chains | Shawl/Wrap | ClassicCableKnits | June 2011 | 1 | 66 |
|
no photo
|
Date Night Temptation | Cardigan | Alpaca With a Twist | February 2012 | 1 | |
|
|
Delia Cardigan | Cardigan | ClassicCableKnits | October 2009 | 6 | 447 |
|
Elizabethan | Scarf | ClassicCableKnits | November 2010 | 219 | |
|
Garter Leaves | Shawl/Wrap | ClassicCableKnits | October 2010 | 52 | 1070 |
|
|
Georgette | Cardigan | Alpaca With a Twist | March 2010 | 1 | 20 |
|
Ginger Leaves Shawlette | Shawl/Wrap | ClassicCableKnits | July 2010 | 103 | 1489 |
|
|
Greta | Vest | ClassicCableKnits | October 2011 | 17 | 261 |
|
Knitted Bunting | Home | ClassicCableKnits | May 2012 | 3 | 30 |
|
Knitted Toddler Bow Tie | Baby | ClassicCableKnits | April 2012 | 2 | 36 |
|
Lamb's Lace Beret | Hat | ClassicCableKnits | March 2010 | 2 | 68 |
|
Lamb's Lace Cardi | Cardigan | ClassicCableKnits | March 2010 | 64 | 1850 |
|
Lamb's Lace Mitts | Mittens/Gloves | ClassicCableKnits | March 2010 | 1 | 34 |
|
|
Leaves of Spring | Shawl/Wrap | ClassicCableKnits | March 2010 | 78 | |
|
Little Christmas Woolies | Mittens/Gloves | ClassicCableKnits | December 2008 | 11 | 333 |
|
Lovely in Lace | Cardigan | Alpaca With a Twist | January 2011 | 1 | 23 |
|
|
Mama Ruffles | Shawl/Wrap | ClassicCableKnits | 2012 | 17 | 893 |
|
Mom's Beads | Other | ClassicCableKnits | February 2012 | 25 |
