| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Dijon | Pullover | Fairmount Fibers, Ltd. | September 2010 | 11 | 366 |
|
Chiral Cardigan | Cardigan | Interweave Knits, Fall 2010 | July 2010 | 33 | 503 |
|
Ripple Cardigan | Cardigan | Interweave Knits, Holiday Gifts 2009 | October 2009 | 58 | 1059 |
|
Olivier Pullover | Pullover | Interweave Knits, Weekend 2010 | September 2010 | 37 | 331 |
|
Braided Riding Jacket | Jacket | Interweave Knits, Winter 2009 | November 2009 | 30 | 468 |
|
no photo
|
East Coast Tunic | Pullover | Knit Local | November 2011 | 1 | |
|
#06 Pleat Neck Top | Tee | Knit Simple Magazine, Spring/Summer 2009 | April 2009 | 40 | 431 |
|
#20 Three-Quarter-Sleeve Pullover | Pullover | Knit Simple Magazine, Winter 2008/09 | January 2009 | 9 | 135 |
|
#10 Cable Scarf | Scarf | Knit Simple Magazine, Winter 2009/10 | January 2010 | 22 | 112 |
|
|
#31 Ruffled Cardigan | Cardigan | Knit Simple Magazine, Winter 2009/10 | 2010 | 10 | 40 |
|
Tulip Sleeve Pullover | Pullover | knit.wear, Spring 2012 | June 2012 | 12 | 91 |
|
|
Penumbra Tee | Tee | Knitscene, Summer 2011 | April 2011 | 38 | 465 |
|
Eileen Tee | Tee | S. Charles Collezione, Fall Collection 2009: Modern Living | September 2009 | 17 | 332 |
|
Dancing Doll Tee | Tee | Tahki Stacy Charles Website | June 2010 | 1 | 14 |
|
Dionne Tee | Tee | Tahki Stacy Charles Website | August 2010 | 2 | 31 |
|
Heart Swing Tank | Tank/Camisole | Tahki Stacy Charles Website | April 2012 | 9 | 72 |
|
Red Rock Pullover | Pullover | Tahki Stacy Charles Website | May 2010 | 1 | 20 |
|
Fair Bianca | Cardigan | Tahki Stacy Charles, Garden Variety Cotton Classic 4th Edition | July 2010 | 4 | 17 |
|
Mixed Feelings Pleated Tee | Tee | Tahki Stacy Charles, Garden Variety Cotton Classic 4th Edition | 2010 | 3 | 144 |
|
|
Georgica Horizontal Cable Pullover | Pullover | Tahki Stacy Charles, Seaside Tweed | 2010 | 10 | 63 |
|
|
Water Mill Cabled Vest | Vest | Tahki Stacy Charles, Seaside Tweed | 2010 | 6 | 93 |
|
|
Waves Jacket | Jacket | Tahki Stacy Charles, Seaside Tweed | 2010 | 9 | |
|
Clinton Vest | Vest | Tahki Yarns Terra Collection, 7th Edition: Urban Renewal | March 2011 | 25 | 226 |
|
Boerum Hill Top | Tee | Tahki Yarns, City Tweed 5th Edition | February 2011 | 18 | 74 |
|
Remsen Twist-Front Top | Pullover | Tahki Yarns, Ripple | February 2011 | 28 | 131 |
