| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
I Need My Fingers! | Mittens/Gloves | String 'n Things Designs | March 2011 | 15 | 217 |
|
Pernilla's Socks | Socks | String 'n Things Designs | August 2010 | 1 | 19 |
|
no photo
|
Maple Leaf Chart | Other | String 'n Things Designs | 2010 | 1 | 12 |
|
no photo
|
Leaning Ladders Scarf | Scarf | String 'n Things Designs | July 2009 | 3 | 8 |
|
The Podcast Sweater | Child | String 'n Things Designs | July 2009 | 35 | |
|
Generic Mitten Chart for Fingering Weight Yarn | Mittens/Gloves | String 'n Things Designs | February 2009 | 11 | 524 |
|
Zig Zag Trellis Scarf | Scarf | String 'n Things Designs | January 2009 | 1 | 67 |
|
Adrian's Skull Cap | Hat | String 'n Things Designs | January 2009 | 155 | 722 |
|
Top Down Slip Stitch Hat | Hat | String 'n Things Designs | December 2008 | 23 | 531 |
|
Bubblehead Hat | Hat | String 'n Things Designs | December 2008 | 17 | 430 |
|
Baby Cable Wrist Warmers | Mittens/Gloves | String 'n Things Designs | October 2008 | 6 | 148 |
|
Evolution Pi Shawl | Shawl/Wrap | String 'n Things Designs | September 2008 | 18 | 474 |
|
Infant Socks | Socks | Knitting Pattern a Day Calendar 2007 | July 2007 | 125 | 427 |
|
Lacy Rib Baby Socks | Baby | String 'n Things Designs | July 2007 | 98 | 413 |
|
Creeping Vines Socks | Socks | String 'n Things Designs | July 2007 | 33 | 212 |
|
Gates of Paradise Cap | Hat | String 'n Things Designs | 2007 | 4 | 62 |
|
Top Down Toddler's Hat | Hat | String 'n Things Designs | December 2006 | 8 | 123 |
|
Java Ribs | Socks | String 'n Things Designs | 2006 | 5 | 46 |
|
Lacy Cantata Cap | Hat | String 'n Things Designs | 2006 | 8 | 84 |
|
Mop Top Toque | Hat | String 'n Things Designs | 2006 | 9 | |
|
Most Basic Kids Sock | Socks | String 'n Things Designs | 2006 | 836 | 1789 |
|
Butterfly Garden Hat | Hat | String 'n Things Designs | August 2005 | 7 | 287 |
|
Jeane's Socks | Socks | String 'n Things Designs | 2005 | 2 | 80 |
