| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Misbegotten Waistcoat | Cardigan | Tangled, Fall 2012 | November 2012 | 3 | 217 |
|
|
Cherubs Watching Over | Child | Halos of Hope | October 2012 | 5 | |
|
Angels Watching Over | Hat | Halos of Hope | February 2012 | 14 | 98 |
|
no photo
|
BDU Watchcap | Hat | YarnYenta | October 2008 | 10 | |
|
|
Mrs. Bennet's Nite Cap | Hat | YarnYenta | November 2011 | 1 | 50 |
|
|
Zielony | Hat | YarnYenta | 2012 | 1 | 31 |
|
A Rose of Kindness | Mittens/Gloves | YarnYenta | March 2013 | 2 | 94 |
|
|
Dwarven Mitts #1 Bofur | Mittens/Gloves | YarnYenta | December 2012 | 31 | 241 |
|
Dwarven Mitts #2 Bombur | Mittens/Gloves | YarnYenta | December 2012 | 4 | 95 |
|
Dwarven Mitts #3 Ori | Mittens/Gloves | YarnYenta | December 2012 | 9 | 160 |
|
Elinor's Gloves | Mittens/Gloves | Austentatious Knitting eBook | May 2012 | 1 | 40 |
|
Fantine's Desperation Mitts | Mittens/Gloves | YarnYenta | 2013 | 9 | 178 |
|
Madame Thénardier's Pauper Gloves | Mittens/Gloves | YarnYenta | 2013 | 2 | 101 |
|
Mon Petit Coeur | Mittens/Gloves | YarnYenta | August 2012 | 20 | |
|
Noro Mitts | Mittens/Gloves | YarnYenta | February 2008 | 7 | 96 |
|
no photo
|
Challah Scarf | Scarf | YarnYenta | October 2008 | ||
|
Citron Scarf | Scarf | YarnYenta | October 2008 | 2 | 26 |
|
Garden Party | Scarf | YarnYenta | August 2011 | 2 | 26 |
|
Ribbons | Scarf | YarnYenta | February 2008 | 3 | 107 |
|
Scarf of Shadows | Scarf | YarnYenta | December 2011 | 8 | 123 |
|
Threnody | Scarf | Knitty, Spring + Summer 2012 | April 2012 | 18 | 524 |
|
|
UpperCross | Scarf | YarnYenta | October 2011 | 4 | 397 |
|
Vera's Cowl | Scarf | YarnYenta | March 2009 | 3 | 53 |
|
WhelKommen | Scarf | YarnYenta | October 2008 | 1 | 14 |
|
Acropolis | Shawl/Wrap | Holiday Yarns | April 2011 | 1 | 26 |
