| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
68 Stitch adapted Jaywalkers | Socks | YarnYenta | February 2008 | 25 | 50 |
|
A Rose of Kindness | Mittens/Gloves | YarnYenta | March 2013 | 2 | 94 |
|
Acorn Basket Socks | Socks | YarnYenta | October 2008 | 12 | 195 |
|
Acropolis | Shawl/Wrap | Holiday Yarns | April 2011 | 1 | 26 |
|
|
Alhambra | Shawl/Wrap | Knotty Knitters For Autism | August 2013 | 2 | 11 |
|
All Wrapped Up | Socks | YarnYenta | October 2008 | 9 | 96 |
|
Alyssians | Socks | YarnYenta | October 2012 | 4 | 9 |
|
|
Andromeda | Socks | Holiday Yarns | May 2011 | 2 | 30 |
|
Angels Watching Over | Hat | Halos of Hope | February 2012 | 14 | 98 |
|
Aven | Shawl/Wrap | Knitty, Spring + Summer 2013 | March 2013 | 2 | 308 |
|
Bad Hair day | Socks | PennyRose Yarns Sock Clubs | September 2009 | 2 | 12 |
|
no photo
|
BDU Watchcap | Hat | YarnYenta | October 2008 | 10 | |
|
Bijou Baby Socks | Socks | YarnYenta | February 2013 | 1 | 7 |
|
Bow Ties Are Cool | Socks | YarnYenta | 2012 | 3 | 99 |
|
Canterbury | Socks | YarnYenta | 2011 | 3 | 56 |
|
Celtic Pennies | Socks | YarnYenta | June 2009 | 8 | 157 |
|
no photo
|
Challah Scarf | Scarf | YarnYenta | October 2008 | ||
|
Cherry Blossom Socks | Socks | YarnYenta | March 2011 | 4 | 15 |
|
|
Cherubs Watching Over | Child | Halos of Hope | October 2012 | 5 | |
|
Citron Scarf | Scarf | YarnYenta | October 2008 | 2 | 26 |
|
Coeur D'Or | Socks | Holiday Yarns | February 2011 | 4 | 142 |
|
Cool Beans | Socks | Sock Madness 4 | June 2010 | 169 | 1257 |
|
|
Cosmic Lace | Socks | Holiday Yarns | July 2011 | 1 | 17 |
|
|
Crystal Continuum | Socks | YarnYenta | August 2009 | 2 | 68 |
|
Crystal Continuum Vers2 | Socks | The Looking Glass Wars Socks Series | October 2012 | 7 | 13 |
