| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Autumn Grace Stole | Shawl/Wrap | Cherry Tree Hill | June 2006 | 3 | 468 |
|
Baroque | Socks | Knitty, Fall 2008 | September 2008 | 203 | 2645 |
|
Crystalline Lattice | Socks | Crystal Palace Yarns | May 2007 | 41 | 802 |
|
Early Spring | Socks | Crystal Palace Yarns | February 2007 | 54 | 724 |
|
Evelyn’s No-Sew Blankie | Blanket | Knitty, Spring + Summer 2011 | April 2011 | 74 | 813 |
|
Finn-ish Socks | Socks | Knitflix | July 2009 | 8 | 721 |
|
Inside-Out Hat - Adult | Hat | 10 Secrets of the LaidBack Knitters: A Guide to Holistic Knitting, Yarn, and Life | May 2011 | 1 | 6 |
|
Inside-Out Hat - Child | Baby | 10 Secrets of the LaidBack Knitters: A Guide to Holistic Knitting, Yarn, and Life | May 2011 | 1 | 1 |
|
Laced-Up Socks | Socks | Stitch 'n Bitch Superstar Knitting | October 2010 | 6 | 56 |
|
Newborn (Preemie) hat | Baby | Knitflix | May 2007 | 113 | 585 |
|
Outside In | Socks | Knitty, Summer 2009 | June 2009 | 265 | 2319 |
|
Quickie Hat & Scarf | Scarf | Knitflix | December 2004 | 7 | 36 |
|
Sydney | Socks | Crystal Palace Yarns | March 2008 | 29 | 484 |
|
Team Zissou | Hat | Knitflix | 2008 | 73 | 204 |
|
Timba | Hat | Knitflix | September 2011 | 38 | 451 |
|
Winnow | Socks | Knitty, First Fall 2010 | July 2010 | 59 | 845 |
|
Zingiber socks | Socks | Knitty, Spring + Summer 2011 | April 2011 | 23 | 461 |
