Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 171 4790
Alden Knit.Love.Wool October 2020 322 7970
Altheda Knit.Love.Wool May 2019 1030 20169
Anaashah Knit.Love.Wool June 2018 503 10766
Arata Knit.Love.Wool February 2019 408 9325
Arboreal Knit.Love.Wool October 2017 2715 32319
Aurealis Knit.Love.Wool April 2020 451 8173
Avena Knit.Love.Wool December 2021 1642 36603
Brightfeather Knit.Love.Wool December 2019 473 13616
Celosias Knit.Love.Wool June 2020 315 4907
Darkwater Knit.Love.Wool 2019 933 14408
Daydreamer Knit.Love.Wool September 2016 97 2645
Dreyma Knit.Love.Wool March 2018 1290 20640
Dreyma Mitts Knit.Love.Wool March 2018 110 2261
Engi Knit.Love.Wool May 2017 167 5298
Fern & Feather Knit.Love.Wool September 2017 2733 43393
Fern Forest Knit.Love.Wool December 2021 25 1591
Forest Light Knit.Love.Wool February 2022 65 4975
Forestland Knit.Love.Wool November 2020 782 13329
Forsythian Knit.Love.Wool April 2021 276 6367
Gardengate Knit.Love.Wool June 2019 1784 28390
Goldenfern Knit.Love.Wool 2021 813 29337
Goldwing Knit.Love.Wool March 2020 2145 42624
Hinterland Knit.Love.Wool 2020 919 22893
Lightwood Cowl Knit.Love.Wool March 2020 203 5958