| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Amberwell Shawl | Shawl/Wrap | Purl Bumps | July 2011 | 36 | 1039 |
|
Calais Shawl | Shawl/Wrap | Purl Bumps | March 2010 | 667 | 5965 |
|
Cedar Grove Shawl | Shawl/Wrap | Purl Bumps | November 2012 | 25 | 1245 |
|
Cornwall Beach/New Forest Shawl | Shawl/Wrap | Purl Bumps | July 2010 | 14 | 483 |
|
Daylily Shawl | Shawl/Wrap | Purl Bumps | December 2011 | 26 | 678 |
|
Deep Cove Scarf | Scarf | Urban Forest Knits | October 2012 | 1 | 68 |
|
Dover Castle Shawl | Shawl/Wrap | Purl Bumps | May 2010 | 298 | 3462 |
|
East Gable Shawl | Shawl/Wrap | Purl Bumps | 2013 | 22 | 736 |
|
Elizabeth R | Shawl/Wrap | Purl Bumps | December 2011 | 13 | 271 |
|
Elowen Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 88 | 2954 |
|
Harmony Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 104 | 2237 |
|
Heart of Wales Shawl | Shawl/Wrap | Purl Bumps | August 2010 | 36 | 1029 |
|
Hollyburn Hat | Child | Urban Forest Knits | October 2012 | 4 | 136 |
|
Knit Night Gloves | Mittens/Gloves | Purl Bumps | 2011 | 60 | 720 |
|
Knit Night Hat | Hat | Purl Bumps | February 2011 | 469 | 2860 |
|
Little Sparrow Cowl | Shawl/Wrap | Purl Bumps | December 2011 | 17 | 437 |
|
Magpie Cowl | Shawl/Wrap | Purl Bumps | September 2012 | 9 | 271 |
|
Mercy Bay Cowl | Shawl/Wrap | Purl Bumps | November 2011 | 13 | 362 |
|
Poetry Gloves | Mittens/Gloves | Purl Bumps | 2012 | 9 | 239 |
|
Ripple Rock Shawl | Shawl/Wrap | Purl Bumps | April 2012 | 28 | 1291 |
|
Rose Harbour Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 17 | 949 |
|
Seawall Cowl | Shawl/Wrap | Urban Forest Knits | October 2012 | 6 | 231 |
|
Skein of Geese Shawl | Shawl/Wrap | Purl Bumps | April 2011 | 22 | 489 |
|
Sonetto Shawl | Shawl/Wrap | Purl Bumps | April 2013 | 52 | 1593 |
|
Summerside Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 19 | 655 |
