| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Amberwell Shawl | Shawl/Wrap | Purl Bumps | July 2011 | 36 | 1037 |
|
Calais Shawl | Shawl/Wrap | Purl Bumps | March 2010 | 667 | 5960 |
|
Cedar Grove Shawl | Shawl/Wrap | Purl Bumps | November 2012 | 25 | 1242 |
|
Cornwall Beach/New Forest Shawl | Shawl/Wrap | Purl Bumps | July 2010 | 14 | 484 |
|
Daylily Shawl | Shawl/Wrap | Purl Bumps | December 2011 | 26 | 677 |
|
Deep Cove Scarf | Scarf | Urban Forest Knits | October 2012 | 1 | 66 |
|
Dover Castle Shawl | Shawl/Wrap | Purl Bumps | May 2010 | 298 | 3459 |
|
East Gable Shawl | Shawl/Wrap | Purl Bumps | 2013 | 22 | 734 |
|
Elizabeth R | Shawl/Wrap | Purl Bumps | December 2011 | 13 | 270 |
|
Elowen Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 86 | 2945 |
|
Harmony Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 104 | 2231 |
|
Heart of Wales Shawl | Shawl/Wrap | Purl Bumps | August 2010 | 36 | 1029 |
|
Hollyburn Hat | Child | Urban Forest Knits | October 2012 | 4 | 135 |
|
Knit Night Gloves | Mittens/Gloves | Purl Bumps | 2011 | 60 | 718 |
|
Knit Night Hat | Hat | Purl Bumps | February 2011 | 470 | 2858 |
|
Little Sparrow Cowl | Shawl/Wrap | Purl Bumps | December 2011 | 17 | 434 |
|
Magpie Cowl | Shawl/Wrap | Purl Bumps | September 2012 | 9 | 269 |
|
Mercy Bay Cowl | Shawl/Wrap | Purl Bumps | November 2011 | 13 | 361 |
|
Poetry Gloves | Mittens/Gloves | Purl Bumps | 2012 | 9 | 238 |
|
Ripple Rock Shawl | Shawl/Wrap | Purl Bumps | April 2012 | 28 | 1290 |
|
Rose Harbour Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 17 | 946 |
|
Seawall Cowl | Shawl/Wrap | Urban Forest Knits | October 2012 | 6 | 230 |
|
Skein of Geese Shawl | Shawl/Wrap | Purl Bumps | April 2011 | 22 | 487 |
|
Sonetto Shawl | Shawl/Wrap | Purl Bumps | April 2013 | 48 | 1558 |
|
Summerside Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 19 | 654 |
