| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Elowen Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 85 | 2930 |
|
Calais Shawl | Shawl/Wrap | Purl Bumps | March 2010 | 665 | 5952 |
|
Harmony Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 102 | 2226 |
|
Amberwell Shawl | Shawl/Wrap | Purl Bumps | July 2011 | 36 | 1034 |
|
Dover Castle Shawl | Shawl/Wrap | Purl Bumps | May 2010 | 298 | 3453 |
|
Heart of Wales Shawl | Shawl/Wrap | Purl Bumps | August 2010 | 36 | 1026 |
|
Yorkshire Shawl | Shawl/Wrap | Purl Bumps | March 2012 | 46 | 1342 |
|
Sonetto Shawl | Shawl/Wrap | Purl Bumps | April 2013 | 40 | 1535 |
|
Sweet Details Cardigan | Child | Purl Bumps | March 2011 | 45 | 982 |
|
Daylily Shawl | Shawl/Wrap | Purl Bumps | December 2011 | 26 | 675 |
|
Waldenwood | Shawl/Wrap | Purl Bumps | June 2011 | 14 | 364 |
|
Rose Harbour Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 17 | 941 |
|
Knit Night Gloves | Mittens/Gloves | Purl Bumps | 2011 | 60 | 716 |
|
Ripple Rock Shawl | Shawl/Wrap | Purl Bumps | April 2012 | 28 | 1290 |
|
Summerside Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 19 | 651 |
|
East Gable Shawl | Shawl/Wrap | Purl Bumps | 2013 | 22 | 724 |
|
Cornwall Beach/New Forest Shawl | Shawl/Wrap | Purl Bumps | July 2010 | 14 | 484 |
|
Elizabeth R | Shawl/Wrap | Purl Bumps | December 2011 | 13 | 269 |
|
Vigneto Shawl | Shawl/Wrap | Purl Bumps | May 2013 | 10 | 852 |
|
Skein of Geese Shawl | Shawl/Wrap | Purl Bumps | April 2011 | 21 | 486 |
|
Cedar Grove Shawl | Shawl/Wrap | Purl Bumps | November 2012 | 25 | 1238 |
|
Little Sparrow Cowl | Shawl/Wrap | Purl Bumps | December 2011 | 17 | 433 |
|
Magpie Cowl | Shawl/Wrap | Purl Bumps | September 2012 | 9 | 267 |
|
Urban Forest Hat | Child | Urban Forest Knits | October 2012 | 9 | 149 |
|
|
Woodsie Gloves | Mittens/Gloves | Purl Bumps | November 2009 | 28 | 607 |
