| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Calais Shawl | Shawl/Wrap | Purl Bumps | March 2010 | 667 | 5961 |
|
Knit Night Hat | Hat | Purl Bumps | February 2011 | 469 | 2861 |
|
Dover Castle Shawl | Shawl/Wrap | Purl Bumps | May 2010 | 298 | 3460 |
|
Harmony Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 104 | 2233 |
|
Elowen Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 86 | 2950 |
|
Knit Night Gloves | Mittens/Gloves | Purl Bumps | 2011 | 60 | 719 |
|
Sonetto Shawl | Shawl/Wrap | Purl Bumps | April 2013 | 50 | 1570 |
|
Yorkshire Shawl | Shawl/Wrap | Purl Bumps | March 2012 | 47 | 1348 |
|
Sweet Details Cardigan | Child | Purl Bumps | March 2011 | 45 | 986 |
|
Amberwell Shawl | Shawl/Wrap | Purl Bumps | July 2011 | 36 | 1037 |
|
Heart of Wales Shawl | Shawl/Wrap | Purl Bumps | August 2010 | 36 | 1029 |
|
Ripple Rock Shawl | Shawl/Wrap | Purl Bumps | April 2012 | 28 | 1291 |
|
|
Woodsie Gloves | Mittens/Gloves | Purl Bumps | November 2009 | 28 | 607 |
|
Daylily Shawl | Shawl/Wrap | Purl Bumps | December 2011 | 26 | 677 |
|
Cedar Grove Shawl | Shawl/Wrap | Purl Bumps | November 2012 | 25 | 1242 |
|
East Gable Shawl | Shawl/Wrap | Purl Bumps | 2013 | 22 | 733 |
|
Skein of Geese Shawl | Shawl/Wrap | Purl Bumps | April 2011 | 22 | 487 |
|
Summerside Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 19 | 654 |
|
Little Sparrow Cowl | Shawl/Wrap | Purl Bumps | December 2011 | 17 | 436 |
|
Rose Harbour Shawl | Shawl/Wrap | Purl Bumps | July 2012 | 17 | 948 |
|
Vigneto Shawl | Shawl/Wrap | Purl Bumps | May 2013 | 16 | 918 |
|
Cornwall Beach/New Forest Shawl | Shawl/Wrap | Purl Bumps | July 2010 | 14 | 483 |
|
Waldenwood | Shawl/Wrap | Purl Bumps | June 2011 | 14 | 367 |
|
Elizabeth R | Shawl/Wrap | Purl Bumps | December 2011 | 13 | 270 |
|
Mercy Bay Cowl | Shawl/Wrap | Purl Bumps | November 2011 | 13 | 361 |
