| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
no photo
|
Chambray Diamonds | Cardigan | Knitter's Magazine 74, Spring 2004 | December 2011 | 2 | |
|
Round Trip (Bulky Weight) | Cardigan | Knitter's Magazine 72, Fall 2003 | August 2003 | 3 | 9 |
|
Round Trip (Medium Weight) | Cardigan | Knitter's Magazine 72, Fall 2003 | August 2003 | 85 | 223 |
|
Turns Ahead | Child | Knitter's Magazine 72, Fall 2003 | August 2003 | 10 | 94 |
|
Carmen | Mittens/Gloves | Dream in Color Designs | November 2012 | 35 | 96 |
|
Diamond Relief Shell | Pullover | Knitter's Magazine 68, Fall 2002 | September 2002 | 3 | 12 |
|
Head, Heart & Hands | Scarf | Dream in Color Designs | July 2012 | 1 | 31 |
|
Trinity | Scarf | Dream in Color Designs | February 2013 | 30 | 64 |
|
Seychelles | Shawl/Wrap | Dream in Color Designs | December 2012 | 38 | 75 |
|
Summer Rose Shawl | Shawl/Wrap | Dream in Color Designs | July 2012 | 1 | 88 |
|
Dream in Color Shrug | Shrug | Dream in Color Designs | May 2007 | 583 | 2372 |
|
Squash Blossom | Tank/Camisole | Knitter's Magazine 79, Summer 2005 | June 2005 | 1 | 16 |
|
no photo
|
Sun-Kissed Shoulders | Tank/Camisole | Knitter's Magazine 71, Summer 2003 | December 2012 | ||
|
Ivy Vest | Vest | Dream in Color Designs | July 2012 | 16 | 635 |
|
Pastel Ribbons | Vest | Knitter's Magazine 85, Winter 2006 | October 2006 | 8 | 61 |
