| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Arrietty | Shawl/Wrap | Shalimar Yarns | October 2009 | 1 | 265 |
|
Cyril's Woven Stitch Sock | Socks | Shalimar Yarns | April 2010 | 2 | 13 |
|
Fiona's Garden Party Anklet | Socks | Shalimar Yarns | April 2010 | 1 | 12 |
|
Flitt Mitts | Mittens/Gloves | Shalimar Yarns | February 2010 | 12 | 258 |
|
Honey Baby Cardie | Baby | Shalimar Yarns | September 2006 | 3 | 8 |
|
Honeybrook | Shawl/Wrap | Shalimar Yarns | May 2012 | 1 | 39 |
|
Jasminda | Shawl/Wrap | Shalimar Yarns | August 2011 | 14 | 278 |
|
Jo March Mitts | Mittens/Gloves | Shalimar Yarns | February 2011 | 62 | 1169 |
|
Liddie | Pullover | Shalimar Yarns | June 2010 | 7 | 368 |
|
Lucinda Cowl | Shawl/Wrap | Shalimar Yarns | October 2009 | 5 | 65 |
|
Ludivine | Scarf | Shalimar Yarns | October 2010 | 44 | 333 |
|
Morgana's Twisted Rib Socks | Socks | Shalimar Yarns | February 2010 | 1 | 14 |
|
Natty's Simple Socks | Socks | Shalimar Yarns | April 2010 | 16 | 67 |
|
|
New Market Shawl | Shawl/Wrap | Shalimar Yarns | May 2012 | 2 | 173 |
|
Tellus | Shawl/Wrap | Shalimar Yarns | June 2010 | 3 | 83 |
|
Urbane Cardi | Cardigan | Shalimar Yarns | 2013 | 4 | 50 |
|
|
Vite Cowl | Shawl/Wrap | Shalimar Yarns | March 2011 | 628 | 4340 |
