| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Cayden | Vest | Nelkin Designs | March 2011 | 12 | 250 |
|
Centrino | Shawl/Wrap | Nelkin Designs | October 2010 | 25 | 381 |
|
Cheerio | Other | Patternworks Knit Jewelry Kit Club 2013 | 2013 | 25 | 75 |
|
Chubby Puppy | Toys | Nelkin Designs | September 2009 | 4 | 33 |
|
Clarus | Shawl/Wrap | Nelkin Designs | August 2011 | 186 | 457 |
|
Come Together | Other | Indigodragonfly: Smart-Ass Knitters/World Domination 1 Skein Club | December 2012 | 15 | 155 |
|
Cozy Cabled Leg Warmers | Other | House of White Birches #124027, Tops & Toes: A Whimsical Collection For Hat and Sock Knitters | February 2009 | 3 | 31 |
|
Crochet Butin | Other | Nelkin Designs | August 2011 | 4 | 163 |
|
Ennoble | Other | Nelkin Designs | May 2011 | 132 | 293 |
|
Entomology | Shawl/Wrap | Knitty, Summer 2009 | June 2009 | 169 | 3167 |
|
Esperanza Chullo | Hat | Nelkin Designs | March 2008 | 3 | 104 |
|
Esperanza Leg Warmers | Socks | Schaefer Yarn | March 2007 | 2 | 17 |
|
Eventide | Scarf | Nelkin Designs | 2010 | 107 | 872 |
|
Extendo Shawl | Shawl/Wrap | Nelkin Designs | March 2012 | 4 | 65 |
|
Family Festivities Socks | Socks | Creative Knitting, November 2009 | October 2009 | 5 | 64 |
|
Flip-Top Mittens | Mittens/Gloves | Nelkin Designs | November 2010 | 228 | 865 |
|
Frances | Shawl/Wrap | More Knitting in the Sun: 32 Patterns to Knit for Kids | April 2011 | 7 | 57 |
|
Gears Wrap | Shawl/Wrap | Valley Yarns (WEBS) | October 2011 | 1 | 36 |
|
Gee's Cabin | Scarf | Nelkin Designs | September 2011 | 2 | 60 |
|
Helleborus Scarf and Cuff | Scarf | Adorn | December 2011 | 14 | 47 |
|
Hover | Scarf | Nelkin Designs | October 2008 | 9 | 78 |
|
Iota Capelet | Shawl/Wrap | Nelkin Designs | October 2011 | 3 | 159 |
|
Iota Cowl and Scarf | Scarf | Nelkin Designs | October 2011 | 4 | 33 |
|
Iota Sweater | Pullover | Nelkin Designs | October 2011 | 4 | 157 |
|
Jamie Lee | Tank/Camisole | Nelkin Designs | 2009 | 20 | 709 |
