| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Alexandria | Scarf | Woolgirl Sock Club | March 2009 | 26 | 32 |
|
Fly Away Home Socks | Socks | Woolgirl Sock Club | August 2009 | 20 | 42 |
|
Froggin' fingering version | Socks | Woolgirl Sock Club | June 2008 | 12 | 38 |
|
Froggin' sportweight version | Socks | Woolgirl Sock Club | June 2008 | 17 | 26 |
|
|
Justice Wrap | Shawl/Wrap | Woolgirl Embrace the Lace Club | March 2010 | 21 | 19 |
|
Kid Merino Ruffled Scarflet Neck Wrap | Scarf | Crystal Palace Yarns | November 2008 | 16 | 296 |
|
Manhattan | Socks | Lisa Dykstra Ravelry Downloads | February 2009 | 39 | 180 |
|
Melody scarf | Scarf | A Yen for Yarn | March 2008 | 6 | 155 |
|
Mist Lace Scarf | Scarf | Crystal Palace Yarns | August 2007 | 217 | 1593 |
|
Over The Rainbow (fingering) | Socks | Woolgirl | June 2009 | 34 | 13 |
|
Over The Rainbow (sportweight) | Socks | Woolgirl | June 2009 | 13 | 13 |
|
Panda Cotton Periwinkle Socks | Socks | Crystal Palace Yarns | May 2007 | 49 | 279 |
|
Playtime Socks | Socks | Woolgirl | July 2008 | 2 | 5 |
|
Reina (fingering version) | Socks | Sock Club: Join the Knitting Adventure | March 2008 | 51 | 72 |
|
Reina (sportweight version) | Socks | Woolgirl Sock Club | April 2008 | 23 | 12 |
|
Sedona | Socks | A Yen for Yarn | October 2007 | 30 | 181 |
|
Stormy Seas Cowl | Scarf | Woolgirl Sock Club | April 2009 | 8 | 2 |
|
Sweet Alyssum Shawl | Shawl/Wrap | Crystal Palace Yarns | December 2007 | 59 | 1396 |
|
Thumbelina | Socks | Lisa Dykstra Ravelry Downloads | February 2009 | 36 | 444 |
|
Travertine | Socks | Lisa Dykstra Ravelry Downloads | 2012 | 8 | |
|
Weekender Lace Wrap | Shawl/Wrap | Crystal Palace Yarns | December 2007 | 112 | 1613 |
|
What-knot scarf | Scarf | A Yen for Yarn | August 2007 | 31 | 554 |
|
Winter Birches Mitts | Mittens/Gloves | Woolgirl Sock Club | October 2009 | 32 | 188 |
