| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Circle of Life | Jacket | KnitWords 47, Winter 2008 | January 2012 | 1 | 1 |
|
no photo
|
Dog On | Cardigan | KnitWords 44, Spring 2008 | October 2009 | ||
|
no photo
|
Draped | Pullover | KnitWords 48, Spring 2009 | April 2008 | 1 | |
|
|
Dude! | Child | KnitWords 42, Autumn 2007 | January 2010 | 1 | |
|
Faded Favour | Cardigan | KnitWords 39, Winter 2006 | November 2006 | 2 | 2 |
|
Frill Ride | Cardigan | KnitWords 52, Spring 2010 | March 2010 | 2 | 12 |
|
Groovy | Cardigan | KnitWords 47, Winter 2008 | November 2008 | 1 | 9 |
|
no photo
|
Hoods Up! | Pullover | KnitWords 22, Autumn 2002 | February 2010 | 1 | |
|
Just Ribbing | Cardigan | KnitWords 50, Autumn 2009 | August 2009 | 2 | 17 |
|
|
Let's Swing Again | Cardigan | KnitWords 44, Spring 2008 | November 2009 | 6 | 4 |
|
Little Scrapper | Child | KnitWords 51, Winter 2009 | 2009 | 2 | 4 |
|
no photo
|
Me-Cozy | Pullover | KnitWords 48, Spring 2009 | April 2009 | 2 | 24 |
|
no photo
|
Mensware | Pullover | KnitWords 40, Spring 2007 | December 2009 | ||
|
no photo
|
Mini-Cable Raglan Pullover | Pullover | Knit 'N Style, June 2012 | June 2012 | 1 | |
|
no photo
|
Side Steps | Cardigan | Mary Anne Oger | December 2010 | 1 | |
|
Simply The Best | Jacket | KnitWords 47, Winter 2008 | February 2009 | 1 | 77 |
|
no photo
|
Sugar 'n Spice | Child | KnitWords 47, Winter 2008 | November 2008 | ||
|
no photo
|
Sweet Pea | Tank/Camisole | Knit 'N Style, June 2011 | June 2011 | 1 | 3 |
|
no photo
|
Swing Cardi | Cardigan | Knit 'N Style, April 2011 | April 2011 | 1 | |
|
Take a Turn | Pullover | KnitWords 36, Spring 2006 | April 2006 | 24 | 404 |
|
|
Warm Up Sox | Socks | KnitWords 39, Winter 2006 | January 2009 | 5 | 3 |
|
Wild Side | Cardigan | KnitWords 50, Autumn 2009 | October 2009 | 1 | 3 |
