| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
7-28 Mittens | Mittens/Gloves | ML Egan | 2011 | 22 | |
|
no photo
|
8x8 Cable Hat | Hat | ML Egan | 2006 | 2 | |
|
Avery Vest | Baby | ML Egan | October 2011 | 8 | 90 |
|
baby sweater and tunic | Baby | Wearwithall: Knits For Your Life | April 2012 | 45 | |
|
Basic 2 Needle Mitten | Mittens/Gloves | ML Egan | 2008 | 3 | 12 |
|
Basic 4 needle mittens | Mittens/Gloves | ML Egan | November 2007 | 10 | 18 |
|
Beanie and Lena | Hat | ML Egan | December 2010 | 6 | 89 |
|
Big Flap Hat | Hat | ML Egan | November 2009 | 8 | 96 |
|
Broken Cables Hat #29 | Child | ML Egan | September 2007 | 2 | 15 |
|
Chain Link Cable Hat #30 | Hat | ML Egan | February 2007 | 2 | 19 |
|
Coquille Shawl | Shawl/Wrap | Knitty, First Fall 2010 | July 2010 | 759 | 5611 |
|
Dishcloth Dress | Child | ML Egan | June 2010 | 10 | 163 |
|
Dulaan Cloud Cardi | Child | Yarnerinas | September 2007 | 3 | 23 |
|
Esker | Shawl/Wrap | ML Egan | November 2010 | 10 | 177 |
|
Faux Crochet Scarf | Scarf | ML Egan | April 2009 | 12 | |
|
Fir Cone Lace Stole/Scarf | Shawl/Wrap | ML Egan | May 2008 | 10 | 127 |
|
Flora Headband | Hat | ML Egan | 2012 | 1 | 11 |
|
Garter Columns Baby Blanket | Blanket | ML Egan | May 2012 | 18 | |
|
Garter Rib Hatt and Mitts 69 | Mittens/Gloves | ML Egan | April 2012 | 5 | |
|
Harvest | Other | ML Egan | December 2009 | 1 | 104 |
|
Horseshoe Lace Scarf/Stole | Shawl/Wrap | ML Egan | March 2007 | 3 | 44 |
|
Knotted Cables Hat | Hat | ML Egan | November 2008 | 16 | 423 |
|
Kombu Cowl | Scarf | ML Egan | 2010 | 2 | 55 |
|
Leftovers Mittens | Mittens/Gloves | Yarnerinas | February 2008 | 6 | 189 |
|
Malagaiter | Hat | MagKnits, December 2006 | December 2006 | 48 | 131 |
