| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Prickly | Mittens/Gloves | Stick Chick Knits | September 2008 | 105 | 1564 |
|
Chimney Fire | Cardigan | Stick Chick Knits | March 2013 | 11 | 1462 |
|
Twist Hat | Baby | Stick Chick Knits | March 2009 | 210 | 1091 |
|
Alicanto | Cardigan | Birds of Mythology | May 2012 | 8 | 970 |
|
Meliae | Shawl/Wrap | Stick Chick Knits | August 2010 | 52 | 923 |
|
Bliss Blanket | Blanket | Knotions, Former Magknits Patterns | 2008 | 113 | 712 |
|
Manohara | Shawl/Wrap | Birds of Mythology | May 2012 | 8 | 632 |
|
Wild Growth (Fingering Weight) | Mittens/Gloves | Stick Chick Knits | March 2010 | 26 | 628 |
|
Hermosa | Shawl/Wrap | Half Moon Bay | March 2011 | 32 | 577 |
|
Zoom | Pullover | Knitcircus Magazine, Issue #11, Fall 2010 | August 2010 | 27 | 566 |
|
Seamless Slippers | Socks | Knitcircus Magazine, Issue #9, Spring 2010 | February 2010 | 45 | 533 |
|
Eurybia | Shawl/Wrap | Stick Chick Knits | October 2010 | 29 | 495 |
|
Sprout Hat | Baby | Stick Chick Knits | March 2009 | 75 | 430 |
|
Castanets | Shawl/Wrap | Black Trillium Fibre Studio | May 2013 | 4 | 427 |
|
Counterfort Pullover | Pullover | Knitscene, Fall 2011 | July 2011 | 38 | 427 |
|
Remolino Hat | Hat | Stick Chick Knits | November 2008 | 28 | 419 |
|
Mountour Falls Cardigan | Cardigan | Knitscene, Summer 2011 | April 2011 | 18 | 386 |
|
Fannette | Shawl/Wrap | Half Moon Bay | April 2011 | 23 | 382 |
|
Wild Growth (Aran Weight) | Mittens/Gloves | Stick Chick Knits | March 2010 | 17 | 351 |
|
Sirin | Tank/Camisole | Birds of Mythology | May 2012 | 2 | 349 |
|
Curling Tendril | Socks | Stick Chick Knits | August 2009 | 14 | 320 |
|
Oviatt | Socks | Stick Chick Knits | September 2010 | 53 | 314 |
|
Violeta | Mittens/Gloves | Stick Chick Knits | February 2008 | 46 | 311 |
|
Oceanie Hat | Hat | Stick Chick Knits | October 2011 | 12 | 295 |
|
Lucky Diamond | Socks | Stick Chick Knits | April 2009 | 50 | 287 |
