| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Twist Hat | Baby | Stick Chick Knits | March 2009 | 210 | 1089 |
|
Bliss Blanket | Blanket | Knotions, Former Magknits Patterns | 2008 | 113 | 712 |
|
Prickly | Mittens/Gloves | Stick Chick Knits | September 2008 | 105 | 1565 |
|
Sprout Hat | Baby | Stick Chick Knits | March 2009 | 75 | 428 |
|
Oviatt | Socks | Stick Chick Knits | September 2010 | 53 | 314 |
|
Meliae | Shawl/Wrap | Stick Chick Knits | August 2010 | 52 | 923 |
|
Lucky Diamond | Socks | Stick Chick Knits | April 2009 | 50 | 287 |
|
Violeta | Mittens/Gloves | Stick Chick Knits | February 2008 | 46 | 311 |
|
Seamless Slippers | Socks | Knitcircus Magazine, Issue #9, Spring 2010 | February 2010 | 45 | 533 |
|
Counterfort Pullover | Pullover | Knitscene, Fall 2011 | July 2011 | 38 | 427 |
|
Hermosa | Shawl/Wrap | Half Moon Bay | March 2011 | 32 | 575 |
|
Melody Hat | Baby | Stick Chick Knits | July 2011 | 31 | 186 |
|
Eurybia | Shawl/Wrap | Stick Chick Knits | October 2010 | 29 | 495 |
|
Carnelian | Scarf | Interweave Knits, Accessories 2011 | November 2011 | 28 | 241 |
|
Remolino Hat | Hat | Stick Chick Knits | November 2008 | 28 | 419 |
|
Theia | Shawl/Wrap | Stick Chick Knits | October 2012 | 28 | 275 |
|
Zoom | Pullover | Knitcircus Magazine, Issue #11, Fall 2010 | August 2010 | 27 | 566 |
|
Wild Growth (Fingering Weight) | Mittens/Gloves | Stick Chick Knits | March 2010 | 26 | 628 |
|
Fannette | Shawl/Wrap | Half Moon Bay | April 2011 | 23 | 381 |
|
Carlina | Socks | Stick Chick Knits | July 2011 | 18 | 119 |
|
Mountour Falls Cardigan | Cardigan | Knitscene, Summer 2011 | April 2011 | 18 | 386 |
|
Psychedelia | Socks | Stick Chick Knits | November 2009 | 18 | 139 |
|
Wild Growth (Aran Weight) | Mittens/Gloves | Stick Chick Knits | March 2010 | 17 | 351 |
|
Rhythm Hat | Baby | Stick Chick Knits | July 2011 | 16 | 130 |
|
|
Sesheta | Shawl/Wrap | Twisted Yarn Shop Portland | September 2011 | 16 | 89 |
