| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
#06 Cabled Swing Poncho | Shawl/Wrap | Vogue Knitting, Holiday 2010 | November 2010 | 34 | 504 |
|
#18 Cabled Topper | Pullover | Vogue Knitting, Winter 2010/11 | December 2010 | 6 | 115 |
|
#22 Cabled Turtleneck | Pullover | Vogue Knitting, Fall 2010 | August 2010 | 62 | 787 |
|
Adara | Pullover | BT Winter 13 | February 2013 | 7 | 465 |
|
Bedford | Pullover | BT FALL 11 | September 2011 | 314 | 5450 |
|
Broome | Mittens/Gloves | BT FALL 11 | September 2011 | 46 | 682 |
|
Cables & Lace Beret | Hat | mishi2x's Pattern Store | February 2010 | 31 | 1204 |
|
Cowl Neck Tunic | Tank/Camisole | Knit Noro: 30 Designs in Living Color | June 2011 | 5 | 61 |
|
Drawstring Cabled Cowl | Shawl/Wrap | mishi2x's Pattern Store | 2010 | 15 | 419 |
|
Edie | Pullover | The LOFT Collection | November 2011 | 25 | 728 |
|
Emery | Pullover | BT FALL 12 | September 2012 | 14 | 569 |
|
Eternity Scarf | Shawl/Wrap | BT FALL 12 | September 2009 | 1595 | 5622 |
|
Exeter | Jacket | Brooklyn Tweed Spring Thaw | March 2012 | 45 | 1787 |
|
Fade | Hat | BT FALL 12 | September 2012 | 36 | 810 |
|
Fairfield | Cardigan | BT FALL 12 | September 2012 | 31 | 1478 |
|
Forester | Pullover | Brooklyn Tweed Spring Thaw | March 2012 | 19 | 696 |
|
Hedren Tam | Hat | A Touch of Lace | May 2012 | 2 | 26 |
|
Hege Mitts | Mittens/Gloves | Brooklyn Tweed Spring Thaw | March 2012 | 22 | 660 |
|
Hellebore | Pullover | BT Winter 13 | February 2013 | 13 | 994 |
|
Jaffrey | Hat | The LOFT Collection | November 2011 | 103 | 1224 |
|
Kelly Socks | Socks | A Touch of Lace | May 2012 | 4 | 73 |
|
Kildare | Scarf | Brooklyn Tweed Spring Thaw | March 2012 | 9 | 482 |
|
Knoll | Mittens/Gloves | BT Winter 13 | February 2013 | 6 | 541 |
|
Novak Shawl | Shawl/Wrap | A Touch of Lace | May 2012 | 5 | 173 |
|
Oslo | Scarf | Brooklyn Tweed Spring Thaw | March 2012 | 9 | 604 |
