| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Retro Wedge Felted Bag | Bag | Miriam Felton | 2006 | 32 | 416 |
|
Fenced In Afghan | Blanket | Miriam Felton | November 2011 | 7 | 228 |
|
Rivel Cardigan | Cardigan | The Chevron Collection | May 2011 | 84 | 3925 |
|
Vinculum Cardigan | Cardigan | The Confluence Collection | November 2011 | 9 | 935 |
|
Anillo | Hat | Manos del Uruguay | February 2013 | 2 | 313 |
|
Assemblage Mitts | Mittens/Gloves | The Confluence Collection | November 2011 | 6 | 315 |
|
Dimorphous Mittens | Mittens/Gloves | Miriam Felton | October 2008 | 118 | 1238 |
|
Evolution Mitts | Mittens/Gloves | Miriam Felton | March 2009 | 29 | 525 |
|
Gable Mitts | Mittens/Gloves | Twist & Knit | May 2010 | 15 | 325 |
|
Joan Crawford Gloves | Mittens/Gloves | Silver Screen Collection | October 2010 | 18 | 551 |
|
Lauren Bacall Gloves | Mittens/Gloves | Silver Screen Collection | October 2010 | 13 | 467 |
|
Serpentine Mitts | Mittens/Gloves | Miriam Felton | July 2007 | 368 | 1950 |
|
Tributary Gloves | Mittens/Gloves | The Chevron Collection | May 2011 | 7 | 227 |
|
Vivien Leigh Gloves | Mittens/Gloves | Silver Screen Collection | October 2010 | 18 | 761 |
|
Algorta | Pullover | Manos del Uruguay | February 2013 | 151 | |
|
Melo | Pullover | Manos del Uruguay | February 2013 | 3 | 42 |
|
Solis | Pullover | Fairmount Fibers, Ltd. | February 2013 | 5 | 270 |
|
Village Green Pullover | Pullover | Miriam Felton | 2013 | 3 | 368 |
|
Anthemion Wrap | Scarf | Knitty, Spring + Summer 2010 | March 2010 | 275 | 3891 |
|
Braided Cable Scarf | Scarf | Miriam Felton | 2005 | 67 | 801 |
|
Cleopatra Wrap | Scarf | Sensual Knits | 2008 | 116 | 996 |
|
Cloisters Wrap | Scarf | Miriam Felton | July 2009 | 58 | 880 |
|
Colonnade Scarf | Scarf | Twist & Knit | May 2010 | 10 | 148 |
|
Dropleaf Wrap | Scarf | Twist & Knit | May 2010 | 22 | 352 |
|
Flutter Scarf | Scarf | Miriam Felton | February 2008 | 730 | 6481 |
