| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Adamas Shawl | Shawl/Wrap | Miriam Felton | May 2007 | 975 | 4576 |
|
Ancient Woodland Shawl | Shawl/Wrap | Miriam Felton | April 2009 | 51 | 1368 |
|
Andromeda Shawl | Shawl/Wrap | Miriam Felton | November 2008 | 39 | 1329 |
|
Anthemion Wrap | Scarf | Knitty, Spring+Summer 2010 | March 2010 | 216 | 3344 |
|
Aspen Grove Shawl | Shawl/Wrap | Miriam Felton | October 2007 | 33 | 451 |
|
Assemblage Mitts | Mittens/Gloves | The Confluence Collection | November 2011 | 4 | 227 |
|
Baby to Toddler Sized Socks | Socks | Miriam Felton | May 2007 | 298 | 610 |
|
Bevy Socks | Socks | The Confluence Collection | November 2011 | 128 | |
|
Blessing Socks | Socks | Miriam Felton | May 2007 | 2 | 63 |
|
Boudica Socks | Socks | Miriam Felton | May 2007 | 7 | 130 |
|
Braided Cable Scarf | Scarf | Miriam Felton | 2005 | 65 | 754 |
|
Bramble Shawl | Shawl/Wrap | The Confluence Collection | November 2011 | 3 | 402 |
|
Cleite Shawl | Shawl/Wrap | Miriam Felton | August 2008 | 128 | 1150 |
|
Cleopatra Wrap | Scarf | Sensual Knits | 2008 | 108 | 905 |
|
Cloisters Wrap | Scarf | Miriam Felton | July 2009 | 47 | 806 |
|
Clustered Vest | Vest | The Confluence Collection | November 2011 | 4 | 121 |
|
Colonnade Scarf | Scarf | Twist & Knit | May 2010 | 9 | 141 |
|
Comfy Shawl | Shawl/Wrap | Twist & Knit | May 2010 | 14 | 114 |
|
Demeter Camisole | Tank/Camisole | Sensual Knits | 2008 | 50 | 1014 |
|
Desdemona Shawl | Shawl/Wrap | Miriam Felton | March 2009 | 56 | 1128 |
|
Dimorphous Mittens | Mittens/Gloves | Miriam Felton | October 2008 | 111 | 1120 |
|
Dropleaf Wrap | Shawl/Wrap | Twist & Knit | May 2010 | 18 | 309 |
|
Eleanora Socks | Socks | Miriam Felton | May 2007 | 53 | 432 |
|
Evolution Mitts | Mittens/Gloves | Miriam Felton | March 2009 | 26 | 484 |
|
Fenced In Afghan | Blanket | Miriam Felton | November 2011 | 3 | 152 |
