| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Adamas Shawl | Shawl/Wrap | Miriam Felton | May 2007 | 1034 | 4887 |
|
Algorta | Pullover | Manos del Uruguay | February 2013 | 152 | |
|
Ancient Woodland Shawl | Shawl/Wrap | Miriam Felton | April 2009 | 60 | 1588 |
|
Andromeda Shawl | Shawl/Wrap | Miriam Felton | November 2008 | 37 | 1362 |
|
Anillo | Hat | Manos del Uruguay | February 2013 | 2 | 315 |
|
Anthemion Wrap | Scarf | Knitty, Spring + Summer 2010 | March 2010 | 275 | 3902 |
|
Aspen Grove Shawl | Shawl/Wrap | Miriam Felton | October 2007 | 32 | 478 |
|
Assemblage Mitts | Mittens/Gloves | The Confluence Collection | November 2011 | 6 | 315 |
|
Baby to Toddler Sized Socks | Socks | Miriam Felton | May 2007 | 311 | 650 |
|
Bevy Socks | Socks | The Confluence Collection | November 2011 | 4 | 157 |
|
Blessing Socks | Socks | Miriam Felton | May 2007 | 2 | 69 |
|
Boudica Socks | Socks | Miriam Felton | May 2007 | 9 | 150 |
|
Braided Cable Scarf | Scarf | Miriam Felton | 2005 | 67 | 801 |
|
Bramble Shawl | Shawl/Wrap | The Confluence Collection | November 2011 | 9 | 524 |
|
Cleite Shawl | Shawl/Wrap | Miriam Felton | August 2008 | 138 | 1213 |
|
Cleopatra Wrap | Scarf | Sensual Knits | 2008 | 116 | 995 |
|
Cloisters Wrap | Scarf | Miriam Felton | July 2009 | 58 | 885 |
|
Clustered Vest | Vest | The Confluence Collection | November 2011 | 7 | 176 |
|
Collarin | Shawl/Wrap | Manos del Uruguay | February 2013 | 2 | 287 |
|
Colonnade Scarf | Scarf | Twist & Knit | May 2010 | 10 | 147 |
|
Comfy Shawl | Shawl/Wrap | Twist & Knit | May 2010 | 18 | 121 |
|
Demeter Camisole | Tank/Camisole | Sensual Knits | 2008 | 52 | 1101 |
|
Desdemona Shawl | Shawl/Wrap | Miriam Felton | March 2009 | 61 | 1209 |
|
Dimorphous Mittens | Mittens/Gloves | Miriam Felton | October 2008 | 118 | 1238 |
|
Dropleaf Wrap | Scarf | Twist & Knit | May 2010 | 22 | 354 |
