| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Solis | Pullover | Fairmount Fibers, Ltd. | February 2013 | 6 | 279 |
|
Trousseau Wrap | Shawl/Wrap | Interweave Knits, Accessories 2011 | November 2011 | 8 | 115 |
|
Icarus Shawl | Shawl/Wrap | Interweave Knits, Summer 2006 | May 2006 | 2215 | 4851 |
|
Logan River Wrap | Shawl/Wrap | Interweave Knits, Winter 2007 | November 2007 | 87 | 640 |
|
Vinifera Sock | Socks | Knit Purl Sock Club | November 2009 | 17 | 103 |
|
Polyphylla Cowl | Shawl/Wrap | Knitting Daily TV | 2011 | 39 | 612 |
|
Anthemion Wrap | Scarf | Knitty, Spring + Summer 2010 | March 2010 | 276 | 3906 |
|
Algorta | Pullover | Manos del Uruguay | February 2013 | 154 | |
|
Anillo | Hat | Manos del Uruguay | February 2013 | 2 | 316 |
|
Collarin | Shawl/Wrap | Manos del Uruguay | February 2013 | 2 | 288 |
|
Melo | Pullover | Manos del Uruguay | February 2013 | 3 | 43 |
|
Ophelia Shawl | Shawl/Wrap | MimKnits.com for Wooly Wonka | June 2010 | 15 | 553 |
|
Adamas Shawl | Shawl/Wrap | Miriam Felton | May 2007 | 1034 | 4892 |
|
Ancient Woodland Shawl | Shawl/Wrap | Miriam Felton | April 2009 | 60 | 1593 |
|
Andromeda Shawl | Shawl/Wrap | Miriam Felton | November 2008 | 37 | 1362 |
|
Aspen Grove Shawl | Shawl/Wrap | Miriam Felton | October 2007 | 32 | 478 |
|
Baby to Toddler Sized Socks | Socks | Miriam Felton | May 2007 | 312 | 650 |
|
Blessing Socks | Socks | Miriam Felton | May 2007 | 2 | 69 |
|
Boudica Socks | Socks | Miriam Felton | May 2007 | 9 | 150 |
|
Braided Cable Scarf | Scarf | Miriam Felton | 2005 | 67 | 801 |
|
Cleite Shawl | Shawl/Wrap | Miriam Felton | August 2008 | 138 | 1216 |
|
Cloisters Wrap | Scarf | Miriam Felton | July 2009 | 58 | 885 |
|
Desdemona Shawl | Shawl/Wrap | Miriam Felton | March 2009 | 61 | 1210 |
|
Dimorphous Mittens | Mittens/Gloves | Miriam Felton | October 2008 | 118 | 1238 |
|
Eleanora Socks | Socks | Miriam Felton | May 2007 | 55 | 466 |
