| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Weave It! | Scarf | Mr Poopers Day Out | July 2011 | 19 | 661 |
|
Rough Sea Wrap | Scarf | Mr Poopers Day Out | July 2012 | 5 | 61 |
|
Strigose Shawl | Scarf | Mr Poopers Day Out | March 2012 | 18 | 517 |
|
Pix Shawl | Scarf | Mr Poopers Day Out | April 2011 | 16 | 327 |
|
Outlaw | Pullover | Mr Poopers Day Out | 2012 | 6 | 510 |
|
Coastal Waters Shawl | Scarf | Mr Poopers Day Out | March 2012 | 16 | 204 |
|
Rough Sea Shawl | Shawl/Wrap | Mr Poopers Day Out | November 2009 | 108 | 2105 |
|
Strigose Cowl | Shawl/Wrap | Mr Poopers Day Out | April 2012 | 7 | 265 |
|
Ternion Shawl | Scarf | Mr Poopers Day Out | November 2011 | 2 | 216 |
|
English Garden Cardigan | Cardigan | Knit Magazine No 45, January 2012 | 2012 | 3 | 28 |
|
Green Sea Cowl | Shawl/Wrap | Mr Poopers Day Out | August 2008 | 39 | 563 |
|
Off Center Hat | Hat | Mr Poopers Day Out | December 2010 | 12 | 180 |
|
Pix Wrap | Shawl/Wrap | Preita Salyer's Ravelry Store | 2013 | 8 | 128 |
|
Hawk Hat | Hat | Mr Poopers Day Out | September 2008 | 33 | 200 |
|
High Desert Shawl | Shawl/Wrap | Mr Poopers Day Out | November 2009 | 10 | 256 |
|
JellyFish Mitts | Mittens/Gloves | Mr Poopers Day Out | April 2010 | 24 | 665 |
|
Sweet Corn Shawl | Scarf | Mr Poopers Day Out | December 2010 | 3 | 108 |
|
Channel Islands Shawl | Shawl/Wrap | Mr Poopers Day Out | November 2010 | 5 | 178 |
|
Entrelac Cowl | Scarf | Mr Poopers Day Out | November 2008 | 82 | 854 |
|
Fall Fields | Scarf | Mr Poopers Day Out | October 2010 | 5 | 242 |
|
Logger Scarf | Scarf | Mr Poopers Day Out | 2011 | 8 | 193 |
|
Post Modern | Scarf | Mr Poopers Day Out | June 2010 | 4 | 25 |
|
Cherry Surprise | Shawl/Wrap | Mr Poopers Day Out | October 2009 | 44 | 774 |
|
Zag Hat | Hat | Mr Poopers Day Out | 2010 | 28 | 461 |
|
City Mittens | Mittens/Gloves | Mr Poopers Day Out | December 2009 | 2 | 56 |
