| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Channel Islands Shawl | Shawl/Wrap | Mr Poopers Day Out | November 2010 | 5 | 178 |
|
Cherry Surprise | Shawl/Wrap | Mr Poopers Day Out | October 2009 | 44 | 774 |
|
City Mittens | Mittens/Gloves | Mr Poopers Day Out | December 2009 | 2 | 56 |
|
Cloudy Day Cowl | Scarf | Mr Poopers Day Out | December 2009 | 6 | 202 |
|
Coastal Waters Shawl | Scarf | Mr Poopers Day Out | March 2012 | 16 | 204 |
|
Constance | Scarf | Mr Poopers Day Out | September 2010 | 4 | 170 |
|
Cornrow Socks | Socks | Mr Poopers Day Out | May 2009 | 6 | 337 |
|
English Garden Cardigan | Cardigan | Knit Magazine No 45, January 2012 | 2012 | 3 | 28 |
|
Entrelac Cowl | Scarf | Mr Poopers Day Out | November 2008 | 82 | 854 |
|
Fall Fields | Scarf | Mr Poopers Day Out | October 2010 | 5 | 242 |
|
Fall Plumage Hat | Hat | Mr Poopers Day Out | October 2010 | 1 | 38 |
|
Flux Shawl | Shawl/Wrap | Knit Magazine No 47, March 2012 | March 2012 | 2 | 16 |
|
Fly South | Scarf | Mr Poopers Day Out | July 2010 | 2 | 50 |
|
Gingko Shawl | Scarf | Mr Poopers Day Out | June 2011 | 4 | 337 |
|
Green Sea Cowl | Shawl/Wrap | Mr Poopers Day Out | August 2008 | 39 | 563 |
|
Hawk Hat | Hat | Mr Poopers Day Out | September 2008 | 33 | 200 |
|
High Desert Shawl | Shawl/Wrap | Mr Poopers Day Out | November 2009 | 10 | 256 |
|
Interim Mitts | Mittens/Gloves | Mr Poopers Day Out | 2010 | 42 | 484 |
|
JellyFish Mitts | Mittens/Gloves | Mr Poopers Day Out | April 2010 | 24 | 665 |
|
Light As A Feather Cowl | Shawl/Wrap | Mr Poopers Day Out | February 2011 | 13 | 79 |
|
Logger Scarf | Scarf | Mr Poopers Day Out | 2011 | 8 | 193 |
|
Matthias | Pullover | Mr Poopers Day Out | April 2009 | 2 | 279 |
|
Nigh Side Hat | Hat | Mr Poopers Day Out | December 2010 | 5 | 61 |
|
Noro Striped Cowl | Scarf | Mr Poopers Day Out | September 2008 | 3 | 149 |
|
Off Center Hat | Hat | Mr Poopers Day Out | December 2010 | 12 | 180 |
