| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Spring Wrap | Shawl/Wrap | Knit Now, Issue 22, May 2013 | May 2013 | 29 | |
|
Be Calm | Shawl/Wrap | Must.Knit.Faster | February 2013 | 5 | 58 |
|
Skånsom | Shawl/Wrap | Must.Knit.Faster | 2013 | 1 | 84 |
|
Spring Thaw | Shawl/Wrap | Must.Knit.Faster | 2013 | 19 | 129 |
|
Hearth | Shawl/Wrap | Must.Knit.Faster | October 2012 | 3 | 182 |
|
|
Stafford Cowl | Shawl/Wrap | Must.Knit.Faster | October 2012 | 3 | 26 |
|
|
Stafford Hat | Hat | Must.Knit.Faster | October 2012 | 6 | 84 |
|
|
Primrose Hill Cushions | Home | Knit Picks Website | September 2012 | 1 | 57 |
|
Almost Not Quite | Shawl/Wrap | Must.Knit.Faster | September 2012 | 2 | 101 |
|
|
Strange Love | Shawl/Wrap | Must.Knit.Faster | May 2012 | 5 | 125 |
|
|
Light Fruit | Shawl/Wrap | Must.Knit.Faster | March 2012 | 7 | 163 |
|
|
Wee Toshettes | Mittens/Gloves | Must.Knit.Faster | 2012 | 9 | 99 |
|
|
Aequus Nox | Scarf | Must.Knit.Faster | December 2011 | 3 | 50 |
|
|
Neptunes Net | Shawl/Wrap | Must.Knit.Faster | November 2011 | 2 | 125 |
|
Marine Layer Cowl | Shawl/Wrap | Knit Picks Website | October 2011 | 6 | 31 |
|
|
Honey | Mittens/Gloves | Left Coast Knits eBook | August 2011 | 11 | 114 |
|
|
Pacific Pine | Shawl/Wrap | Left Coast Knits eBook | August 2011 | 1 | 30 |
|
|
Sequoia | Scarf | Left Coast Knits eBook | August 2011 | 4 | 203 |
|
|
Red Tide Cowl | Shawl/Wrap | Left Coast Knits eBook | July 2011 | 5 | 32 |
|
|
Toshette | Mittens/Gloves | Must.Knit.Faster | October 2010 | 120 | 649 |
|
|
A Wee Little Pouch | Bag | Must.Knit.Faster | October 2009 | 4 | 35 |
|
Fairy Princess Daisy Chain Crown | Child | Must.Knit.Faster | August 2009 | 82 | 2028 |
|
|
Phat Pacific Octopus | Toys | Must.Knit.Faster | July 2009 | 11 | 91 |
|
|
Phat Pacific Crab | Toys | Must.Knit.Faster | June 2009 | 4 | 67 |
|
|
Ventura Wrap | Shrug | Must.Knit.Faster | June 2009 | 130 | 1207 |
