Susan Luni
Photo | Name | Category | Primary source | Date available | Projects |
![]() |
---|---|---|---|---|---|---|
![]() |
Bubble Up Towel | 3 sleeves to the wind | July 2009 | 195 | 4030 | |
|
Burning Stripes | 3 sleeves to the wind | March 2010 | 219 | 2351 | |
|
Daylong Socks, Both Ways | 3 sleeves to the wind | July 2011 | 19 | 207 | |
|
Double Heel Socks | 3 sleeves to the wind | April 2014 | 5 | 814 | |
![]() |
Gathered Hat | 3 sleeves to the wind | July 2008 | 28 | 432 | |
|
Gridded Kitchen Towel | 3 sleeves to the wind | September 2008 | 110 | 1258 | |
|
Hitini | 3 sleeves to the wind | March 2014 | 18 | 713 | |
|
Mathematix Shawl | Knitty, Deep Fall 2011 | September 2011 | 33 | 1113 | |
![]() |
Maximix Knee Socks | Susan Luni's Ravelry Store | November 2014 | 2 | 115 | |
|
Smilla | 3 sleeves to the wind | October 2008 | 16 | 558 |