Imogen Pullover & Slipover by Lillian Olson

Imogen Pullover & Slipover

Knitting
December 2023
yarn held together
Light Fingering
+ Light Fingering
= Worsted (9 wpi) ?
20 stitches and 28 rows = 4 inches
in Cable pattern
US 7 - 4.5 mm
US 6 - 4.0 mm
1155 - 2025 yards (1056 - 1852 m)
XS, S, M, L, XL, 1X, 2X, 3X, 4X, 5X
English
This pattern is available for $9.00 USD
buy it now or visit pattern website

This includes the pattern for both the pullover and slipover versions!

This sweater is worked top down and features a drop shoulder. The back of the shoulder area is worked first, then stitches are picked up from the top of that section to create the front panels. The body is then worked in the round all the way down, and stitches are later picked up for the collar and sleeves.

Sizing throughout pattern corresponds to sizes (1, 2, 3)(4, 5, 6)(7, 8, 9, 10)
Finished chest circumference (36, 39.5, 43.25)(46.75, 50.5, 54)(57.5, 61.25, 64.75, 68.5)” | (90, 99, 108)(117, 126, 135)(144, 153, 162, 171) cm
Finished upper arm circumference (16.25, 18, 18)(19.75, 19.75, 21.5)(23.5, 23.5, 25.25, 27)” | (40.5, 45, 45)(49.5, 49.5, 54)(58.5, 58.5, 63, 67.5) cm
Finished armhole depth (7.5, 7.75, 8)(8.5, 8.75, 9)(9.25, 9.5, 9.75, 10)” | (19, 19.5, 20)(21.5, 22, 22.5)(23, 24, 24.5, 25) cm
Finished sleeve length 16.5” | 41.5 cm
Finished length of body from underarm through ribbing 14” | 35 cm
This sweater is designed with ~6” | 15 cm of positive ease

Yardage estimate: (1155, 1245, 1375)(1480, 1535, 1615)(1785, 1840, 1945, 2025) yds | (1055, 1140, 1255)(1350, 1405, 1475)(1630, 1685, 1775, 1850) meters
This does not account for yardage if holding a fiber double (so multiply this by 2 if holding double)

Yardage estimates for slip over: (750, 850, 975)(1080, 1135, 1200)(1285, 1300, 1450, 1575)yds | (685, 775, 890)(985, 1035, 1095)(1175, 1190, 1325, 1440) meters