Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 190 5200
Alden Knit.Love.Wool October 2020 361 9537
Altheda Knit.Love.Wool May 2019 1189 23066
Anaashah Knit.Love.Wool June 2018 538 11347
Arata Knit.Love.Wool February 2019 420 9931
Arboreal Knit.Love.Wool October 2017 2888 35269
Aurealis Knit.Love.Wool April 2020 523 9659
Avena Knit.Love.Wool December 2021 2041 44096
Brightfeather Knit.Love.Wool December 2019 510 15180
Celosias Knit.Love.Wool June 2020 352 5484
Darkwater Knit.Love.Wool January 2019 980 15145
Daydreamer Knit.Love.Wool September 2016 108 2922
Dreyma Knit.Love.Wool March 2018 1563 26643
Dreyma Mitts Knit.Love.Wool March 2018 131 2605
Engi Knit.Love.Wool May 2017 180 5906
Fern & Feather Knit.Love.Wool September 2017 2902 45798
Fern Forest Knit.Love.Wool December 2021 38 2270
Forest Light Knit.Love.Wool February 2022 95 6426
Forestland Knit.Love.Wool November 2020 856 14968
Forsythian Knit.Love.Wool April 2021 302 7320
Gardengate Knit.Love.Wool June 2019 1978 31741
Goldenfern Knit.Love.Wool January 2021 1032 36127
Goldwing Knit.Love.Wool March 2020 2666 52776
Greenleaf Knit.Love.Wool October 2024 129 4481
Hinterland Knit.Love.Wool January 2020 1036 25913