Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 190 5195
Alden Knit.Love.Wool October 2020 361 9523
Altheda Knit.Love.Wool May 2019 1187 23011
Anaashah Knit.Love.Wool June 2018 537 11337
Arata Knit.Love.Wool February 2019 420 9924
Arboreal Knit.Love.Wool October 2017 2886 35238
Aurealis Knit.Love.Wool April 2020 523 9645
Avena Knit.Love.Wool December 2021 2037 44029
Brightfeather Knit.Love.Wool December 2019 509 15173
Celosias Knit.Love.Wool June 2020 352 5467
Darkwater Knit.Love.Wool January 2019 979 15144
Daydreamer Knit.Love.Wool September 2016 108 2922
Dreyma Knit.Love.Wool March 2018 1559 26576
Dreyma Mitts Knit.Love.Wool March 2018 131 2602
Engi Knit.Love.Wool May 2017 180 5901
Fern & Feather Knit.Love.Wool September 2017 2900 45771
Fern Forest Knit.Love.Wool December 2021 38 2268
Forest Light Knit.Love.Wool February 2022 94 6415
Forestland Knit.Love.Wool November 2020 855 14944
Forsythian Knit.Love.Wool April 2021 302 7316
Gardengate Knit.Love.Wool June 2019 1976 31700
Goldenfern Knit.Love.Wool January 2021 1030 36060
Goldwing Knit.Love.Wool March 2020 2657 52666
Greenleaf Knit.Love.Wool October 2024 129 4462
Hinterland Knit.Love.Wool January 2020 1034 25880