Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 191 5231
Alden Knit.Love.Wool October 2020 368 9664
Altheda Knit.Love.Wool May 2019 1203 23335
Anaashah Knit.Love.Wool June 2018 540 11399
Arata Knit.Love.Wool February 2019 423 10010
Arboreal Knit.Love.Wool October 2017 2908 35768
Aurealis Knit.Love.Wool April 2020 532 9818
Avena Knit.Love.Wool December 2021 2069 44589
Brightfeather Knit.Love.Wool December 2019 516 15396
Celosias Knit.Love.Wool June 2020 353 5548
Darkwater Knit.Love.Wool January 2019 986 15221
Daydreamer Knit.Love.Wool September 2016 108 2940
Dreyma Knit.Love.Wool March 2018 1591 27097
Dreyma Mitts Knit.Love.Wool March 2018 132 2632
Engi Knit.Love.Wool May 2017 182 5985
Fern & Feather Knit.Love.Wool September 2017 2918 46135
Fern Forest Knit.Love.Wool December 2021 38 2325
Forest Light Knit.Love.Wool February 2022 98 6585
Forestland Knit.Love.Wool November 2020 866 15051
Forsythian Knit.Love.Wool April 2021 303 7354
Gardengate Knit.Love.Wool June 2019 1994 32047
Goldenfern Knit.Love.Wool January 2021 1061 36824
Goldwing Knit.Love.Wool March 2020 2715 53612
Greenleaf Knit.Love.Wool October 2024 138 4699
Hinterland Knit.Love.Wool January 2020 1049 26155