Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 186 4987
Alden Knit.Love.Wool October 2020 344 8721
Altheda Knit.Love.Wool May 2019 1110 21580
Anaashah Knit.Love.Wool June 2018 520 11072
Arata Knit.Love.Wool February 2019 414 9622
Arboreal Knit.Love.Wool October 2017 2798 33832
Aurealis Knit.Love.Wool April 2020 484 9012
Avena Knit.Love.Wool December 2021 1859 40832
Brightfeather Knit.Love.Wool December 2019 485 14393
Celosias Knit.Love.Wool June 2020 334 5212
Darkwater Knit.Love.Wool January 2019 956 14820
Daydreamer Knit.Love.Wool September 2016 104 2777
Dreyma Knit.Love.Wool March 2018 1388 22335
Dreyma Mitts Knit.Love.Wool March 2018 123 2416
Engi Knit.Love.Wool May 2017 175 5624
Fern & Feather Knit.Love.Wool September 2017 2834 44558
Fern Forest Knit.Love.Wool December 2021 35 1942
Forest Light Knit.Love.Wool February 2022 77 5711
Forestland Knit.Love.Wool November 2020 813 13985
Forsythian Knit.Love.Wool April 2021 282 6920
Gardengate Knit.Love.Wool June 2019 1875 29858
Goldenfern Knit.Love.Wool January 2021 907 32599
Goldwing Knit.Love.Wool March 2020 2419 47318
Greenleaf Knit.Love.Wool October 2024 104 3459
Hinterland Knit.Love.Wool January 2020 981 24272