A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Bedspread (Counterpane with Leaves) | Home Work | 70 | 3105 | ||
|
|
Bedspread (Hexagonal Counterpane) | Home Work | 1 | 53 | ||
|
Bee Hive Lace | Home Work | 3 | 523 | ||
|
|
Belle's Normandy Lace | Home Work | 2 | 159 | ||
|
Belmina Lace | Home Work | 5 | 165 | ||
|
Berna's Torchon Lace | Home Work | 3 | 205 | ||
|
|
Bessie's Leaf Lace | Home Work | 1 | 163 | ||
|
Betsy's Rose Leaf Lace | Home Work | 26 | 1545 | ||
|
Birnam Lace | Home Work | 1 | 118 | ||
|
Block Lace | Home Work | 1 | 41 | ||
|
Boa | Home Work | 1 | 46 | ||
|
|
Braided Stitch | Home Work | 3 | 181 | ||
|
|
Brioche Stitch | Home Work | 4 | 112 | ||
|
Broad Bexley Lace | Home Work | 1 | 27 | ||
|
Butterfly Table Mats | Home Work | 8 | 193 | ||
|
no photo
|
Cable Pattern for Stripe | Home Work | 20 | |||
|
Cane Leaf Edging | Home Work | 11 | 189 | ||
|
|
Cathcart Lace with Rosette | Home Work | 1 | 38 | ||
|
Chambord Lace | Home Work | 2 | 116 | ||
|
Chemise Band | Home Work | 2 | 114 | ||
|
no photo
|
Child's Mittens | Home Work | 3 | |||
|
no photo
|
Child's Mitts | Home Work | 5 | |||
|
no photo
|
Chilton Lace | Home Work | April 1996 | 70 | ||
|
Claremont Lace | Home Work | 1 | 25 | ||
|
Clayton Lace | Home Work | 3 | 133 |