| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Twinings Stole | Shawl/Wrap | Knitspot | September 2007 | 181 | 1574 |
|
Two-Needle Adult Mitten | Mittens/Gloves | Knitspot | March 2007 | 3 | 24 |
|
Two-Needle Child's Mitten | Mittens/Gloves | Knitspot | March 2007 | 2 | 17 |
|
Two-Needle Felted Mitten | Mittens/Gloves | Knitspot | March 2007 | 7 | 27 |
|
Typhoon Cuffs | Mittens/Gloves | Knitspot | November 2012 | 2 | 93 |
|
Veil of Rosebuds | Socks | The Knitter's Book of Socks | July 2011 | 49 | 80 |
|
Vine Flower Child's Dress | Child | Knitspot | March 2007 | 143 | 1708 |
|
Vineshadow Cuffs | Mittens/Gloves | FIFC 2011 | September 2011 | 7 | 90 |
|
Violets Rising | Socks | Knitspot | March 2008 | 34 | 218 |
|
Waffle Creams | Socks | bare naked knitspot club | April 2012 | 87 | 552 |
|
Wandering Thyme | Shawl/Wrap | bare naked knitspot club | May 2012 | 85 | 250 |
|
Wasp and Rose | Shawl/Wrap | Knitspot | November 2012 | 4 | 364 |
|
Waterfall Socks | Socks | Knitspot | March 2007 | 39 | 279 |
|
Wheaten | Scarf | Wool People Vol. 5 | May 2013 | 25 | 1092 |
|
Whispering Pines Triangle Shawl | Shawl/Wrap | Knitspot | 2008 | 27 | 523 |
|
Whitfield Jacket | Jacket | Knitspot | July 2009 | 34 | 532 |
|
Whitfield Jacket or Vest | Cardigan | Knitspot | March 2013 | 1 | 47 |
|
Whitfield Shorty | Child | Knitspot | August 2011 | 20 | 308 |
|
Wicked Lace Neckwarmer | Scarf | Classic Elite #9105, Saturday Afternoon | July 2009 | 16 | 300 |
|
Wiggle Mitt | Mittens/Gloves | Knitspot | November 2008 | 14 | 87 |
|
Winding Diamonds | Socks | Knitspot | October 2008 | 15 | 267 |
|
Wing-'o-the-Moth Shawl or Scarf | Shawl/Wrap | Knitspot | March 2007 | 291 | 1461 |
|
Woodcutter's Toque | Child | Knitspot | March 2010 | 14 | 159 |
|
Woodsmoke Sock | Socks | Knitspot | December 2008 | 59 | 541 |
|
Woodstacking | Shawl/Wrap | FIFC 2011 | November 2011 | 117 | 258 |
