| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Pine and Ivy | Shawl/Wrap | Knitspot | March 2010 | 113 | 2059 |
|
Pine Cones | Socks | Knitspot | August 2009 | 13 | 209 |
|
Plain Jhaynes | Mittens/Gloves | Knitspot | April 2012 | 72 | 690 |
|
Poinsettia | Shawl/Wrap | Knitty, Winter 2008 | December 2008 | 335 | 1985 |
|
Pompa | Scarf | Knitspot | July 2009 | 25 | 543 |
|
Port Ludlow Sock | Socks | Knitspot | May 2010 | 91 | 375 |
|
Potager | Scarf | Knitspot | September 2010 | 18 | 488 |
|
Punch and judy | Scarf | Knitspot | September 2008 | 87 | 689 |
|
Ragamuffin Scarf and Mitts | Mittens/Gloves | Knitspot | March 2007 | 5 | 26 |
|
Regatta Sock | Socks | Knitspot | July 2009 | 8 | 121 |
|
René | Cardigan | Knitspot | September 2011 | 45 | 605 |
|
Rimefrost | Socks | Knitspot | April 2009 | 61 | 734 |
|
Rivolo | Scarf | Knitspot | July 2008 | 340 | 2019 |
|
Rock Lobster Lock Bag | Bag | Knitspot | March 2007 | 1 | 92 |
|
Rococo Socks | Socks | Knitspot | March 2007 | 45 | 293 |
|
Roger Sock | Socks | Knitspot | June 2009 | 244 | 615 |
|
Rosebuddie | Shawl/Wrap | Knitspot | September 2010 | 69 | 619 |
|
Sangria | Skirt | Knitspot | March 2007 | 20 | 602 |
|
School Sock | Socks | Knitspot | March 2008 | 22 | 137 |
|
Sculling Cowl/Infinity scarf | Shawl/Wrap | Knitspot | May 2013 | 5 | 117 |
|
Sheltie Square | Shawl/Wrap | bare naked knitspot club | June 2012 | 17 | 138 |
|
Sheltie Triangle | Shawl/Wrap | bare naked knitspot club | June 2012 | 41 | 257 |
|
Shifty | Socks | Knitspot | May 2008 | 53 | 230 |
|
Sign of Four (a sock for Sherlock) | Socks | Victorian Writers Knitting Club | February 2011 | 188 | 688 |
|
Simple Lace Shawl | Shawl/Wrap | Knitspot | March 2007 | 9 | 265 |
