| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Alisa | Tank/Camisole | Pursuit of Fiber | April 2008 | 15 | 230 |
|
All Steamed Up Socks | Socks | Woolgirl | May 2010 | 10 | 17 |
|
Cattrack Cowl | Other | Pursuit of Fiber | August 2008 | 6 | 150 |
|
Early Visits Shawl | Shawl/Wrap | How Does Your Garden Grow? | March 2012 | 4 | 197 |
|
Eazy Does it! | Shawl/Wrap | Pursuit of Fiber | April 2011 | 1 | 66 |
|
Firebrick Mittens | Mittens/Gloves | Pursuit of Fiber | September 2008 | 4 | 59 |
|
Fool's Gold | Child | Knotions, Fall 2009 | August 2009 | 17 | 357 |
|
Katherine Hepburn Hat | Hat | Woolgirl | March 2010 | 15 | 40 |
|
Leaves A Fall'n | Hat | Beyond Toes: Knitting Adventures with Judy's Magic Cast-On | September 2011 | 2 | 110 |
|
Mon Petite Chou | Baby | Pursuit of Fiber | March 2012 | 2 | 8 |
|
Pearl Drop Socks (sock club version) | Socks | Pursuit of Fiber | February 2009 | 2 | 87 |
|
Pearl Drops | Socks | Pursuit of Fiber | October 2009 | 6 | 116 |
|
Square Garden Cardigan | Baby | How Does Your Garden Grow? | March 2012 | 2 | 32 |
|
Squiggle Cowl | Shawl/Wrap | Squiggles Collection | December 2008 | 15 | 267 |
|
Squiggle Hat | Hat | Squiggles Collection | December 2008 | 8 | 121 |
|
Squiggle Mittens/Mitts | Mittens/Gloves | Squiggles Collection | May 2010 | 7 | 321 |
