| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Ballard Slouch Hat | Hat | SweetGeorgia Yarns | October 2009 | 755 | 3594 |
|
CashSilk Fern Scarf | Scarf | SweetGeorgia Yarns | April 2009 | 373 | 4106 |
|
Cherry Lane Cowl | Shawl/Wrap | SweetGeorgia Yarns | June 2012 | 19 | 420 |
|
Cherry Lane Socks | Socks | SweetGeorgia Yarns | June 2012 | 28 | 343 |
|
Creekside Cables Hat | Hat | SweetGeorgia Yarns | October 2011 | 30 | 214 |
|
Fisherman's Loop | Shawl/Wrap | SweetGeorgia Yarns | October 2011 | 59 | 508 |
|
Five by Five Cowl | Shawl/Wrap | SweetGeorgia Yarns | August 2012 | 78 | 1288 |
|
Ginger Rib Scarf | Scarf | SweetGeorgia Yarns | September 2009 | 77 | 634 |
|
Lilac Leaves Shawl | Shawl/Wrap | SweetGeorgia Yarns | 2012 | 28 | 401 |
|
North Wind Hat | Hat | SweetGeorgia Yarns | October 2011 | 74 | 632 |
|
Park City Socks | Socks | SweetGeorgia Yarns | 2012 | 18 | 174 |
|
Rushing Tide Shawl | Shawl/Wrap | SweetGeorgia Yarns | 2013 | 26 | 699 |
|
Rushing Tide Socks | Socks | SweetGeorgia Yarns | 2013 | 2 | 266 |
|
Shattered Sun Shawl | Shawl/Wrap | SweetGeorgia Yarns | April 2012 | 139 | 2386 |
|
Twig Shawl | Shawl/Wrap | SweetGeorgia Yarns | August 2012 | 20 | 330 |
