| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Alyssa's Beaded Scarf | Scarf | Artyarns | March 2012 | 4 | 47 |
|
Beaded Mohair Openwork Scarf | Scarf | Artyarns | November 2011 | 2 | 17 |
|
Birthday Cable Scarf F268 | Scarf | Artyarns | December 2011 | 2 | 85 |
|
Cable Lace Tank | Tank/Camisole | Artyarns | August 2012 | 81 | |
|
Cable Sun and Sand Shawl | Shawl/Wrap | Artyarns | August 2012 | 113 | 367 |
|
Cabled Cashmere Wristers | Mittens/Gloves | Artyarns | 2006 | 54 | 64 |
|
Cashmere Sequin Shawl | Shawl/Wrap | Artyarns | 2008 | 3 | 35 |
|
Crochet Sun and Sand | Shawl/Wrap | Artyarns | September 2012 | 7 | 69 |
|
Cropped Top-Down Jacket E215 | Cardigan | Artyarns | May 2012 | 146 | |
|
Crowned Glory Scarf P131 | Scarf | Artyarns | 2011 | 246 | 487 |
|
|
CSY Toe-Up Socks | Socks | Artyarns | March 2012 | 4 | |
|
Diagonal Panel Scarf P100 | Scarf | Artyarns | May 2007 | 8 | 68 |
|
Diagonals Shawl P134 | Scarf | Artyarns | June 2012 | 11 | 248 |
|
Diamond Modular Scarf P50 | Scarf | Artyarns | 2004 | 34 | 108 |
|
Dramatic Squares Shawl - P91 | Shawl/Wrap | Artyarns | June 2007 | 3 | 29 |
|
Duplicate of Waves | Shawl/Wrap | Artyarns | January 2012 | 10 | |
|
E118 Starry Nights Beaded Scarf | Shawl/Wrap | Artyarns | 2007 | 6 | 23 |
|
Eden's Beaded Wrap | Shawl/Wrap | Artyarns | March 2012 | 3 | 120 |
|
Every Which Way Shawl Kit | Shawl/Wrap | Artyarns | December 2011 | 36 | 134 |
|
Exotic Lace Jacket P103 | Cardigan | Artyarns | 2007 | 8 | 104 |
|
|
F126 Multidirectional Lace Ridge Shawl | Shawl/Wrap | Artyarns | August 2010 | 21 | 138 |
|
|
F235 Red Bus Triangle Shawl | Scarf | Artyarns | April 2012 | 56 | |
|
|
F238 Spring Fever Shawl | Shawl/Wrap | Artyarns | December 2010 | 10 | 173 |
|
F241 Cashmere Glitter Scarf | Scarf | Artyarns | December 2011 | 9 | |
|
F242 Lace Glitter Scarf | Scarf | Artyarns | December 2010 | 47 |
