| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Britta hat | Hat | Born to Knit | December 2011 | 7 | 515 |
|
Britta mitten | Mittens/Gloves | Born to Knit | December 2011 | 4 | 371 |
|
Cat socks | Socks | Born to Knit | 2009 | 4 | 145 |
|
Dragon Hat | Hat | Born to Knit | September 2009 | 37 | 812 |
|
Edith the Hat | Hat | Born to Knit | September 2009 | 155 | 4162 |
|
Edith the Mitten | Mittens/Gloves | Born to Knit | February 2009 | 2 | 214 |
|
Elise mitten | Mittens/Gloves | Born to Knit | April 2010 | 46 | 1558 |
|
Hjördis Mittens | Mittens/Gloves | Born to Knit | September 2009 | 2 | 51 |
|
Hjördis the Hat | Hat | Born to Knit | September 2009 | 13 | 316 |
|
Inga Snöflinga hat | Hat | Born to Knit | 2011 | 10 | 282 |
|
Inga Snöflinga Mittens | Mittens/Gloves | Born to Knit | September 2009 | 13 | 563 |
|
Karin Kurbits hat | Hat | Born to Knit | February 2010 | 83 | 2000 |
|
Karin Kurbits mittens | Mittens/Gloves | Born to Knit | February 2010 | 30 | 1134 |
|
Maja hat | Hat | Born to Knit | September 2011 | 13 | 472 |
|
Märta Majblomma Mittens | Mittens/Gloves | Born to Knit | September 2009 | 1 | 150 |
|
Signe | Mittens/Gloves | Born to Knit | 2009 | 15 | 254 |
|
Signe hat | Hat | Born to Knit | 2009 | 19 | 810 |
|
Ulrika Nejlika | Mittens/Gloves | Born to Knit | February 2010 | 164 | |
|
Winter of Love (and Peace) | Mittens/Gloves | Born to Knit | February 2010 | 14 | 283 |
