| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Aegean | Scarf | knit/lab | October 2008 | 4 | 113 |
|
American Gothic | Shawl/Wrap | knit/lab | August 2009 | 33 | 621 |
|
Aran Lace Stole | Shawl/Wrap | knit/lab | August 2008 | 2 | 107 |
|
Black Swan Mantilla | Shawl/Wrap | knit/lab | March 2011 | 14 | 433 |
|
Blackbird | Shawl/Wrap | knit/lab | February 2010 | 71 | 1540 |
|
Camino Leaves | Scarf | knit/lab | February 2012 | 12 | 676 |
|
Camino Zigzags | Shawl/Wrap | knit/lab | 2012 | 7 | 230 |
|
Cartouche | Other | knit/lab | 2008 | 2 | 163 |
|
Cold Mountain | Shawl/Wrap | Knitty, Summer 2009 | June 2009 | 533 | 4158 |
|
Concertina | Other | knit/lab | February 2008 | 123 | |
|
Crocodile | Other | knit/lab | December 2008 | 1 | 276 |
|
Dappled Diamonds | Shawl/Wrap | knit/lab | 2012 | 4 | 84 |
|
Diamond Stripe | Other | knit/lab | May 2008 | 2 | 113 |
|
Easy Seas | Shawl/Wrap | knit/lab | December 2010 | 17 | 351 |
|
Echo Beach | Shawl/Wrap | knit/lab | March 2011 | 149 | 2295 |
|
Emily 2 | Shawl/Wrap | knit/lab | December 2010 | 13 | 228 |
|
|
Emily Dickinson | Shawl/Wrap | knit/lab | October 2009 | 140 | 2654 |
|
|
Europa | Shawl/Wrap | knit/lab | May 2010 | 13 | 593 |
|
Experimental/Ornamental Collection | Other | knit/lab | February 2009 | 332 | |
|
Fair Isle Breakers | Scarf | knit/lab | November 2007 | 1 | 149 |
|
Fair Isle Chevrons | Other | knit/lab | December 2007 | 2 | 149 |
|
Fair Isle Collection | Other | knit/lab | November 2007 | 134 | |
|
Fair Isle Fans | Scarf | knit/lab | 2008 | 1 | 10 |
|
Fair Isle Feathers | Other | knit/lab | December 2007 | 207 | |
|
Fair Isle Folklore | Other | knit/lab | December 2007 | 62 |
