Kieran Foley
Photo Name Category Primary source Date available Projects
Oceania knit/lab February 2015 85 2928
Feather & Fan Crescent knit/lab January 2016 58 901
Daisy Waves knit/lab August 2013 14 1450
The Great Shawl of China knit/lab March 2017 23 1356
Atlas knit/lab August 2015 33 3636
Atlantic Waves knit/lab September 2018 19 3497
Teardrop knit/lab March 2010 122 1790
Jacaranda knit/lab June 2016 34 1569
Mercato dei Fiori knit/lab April 2011 40 1221
Fans Fair Isle Collection knit/lab November 2007 11 2132
Blackbird knit/lab February 2010 92 2077
Bloomsbury Crescent knit/lab December 2017 32 1556
American Gothic knit/lab August 2009 57 1120
Jaali Crescent knit/lab April 2021 80 1050
Daisy Crescent knit/lab March 2015 26 2671
Ernst Ludwig knit/lab July 2016 26 1210
Weavers Square knit/lab May 2017 14 1197
Yak knit/lab December 2013 13 863
Zanzibar knit/lab June 2015 27 1995
Egyptian Crescent knit/lab June 2020 36 717
Nine Lives knit/lab December 2010 20 701
Threadbare knit/lab January 2024 6 691
Sandycove Brooklyn Tweed: Wool People, Volume 5 May 2013 129 2801
Inland Sea knit/lab February 2009 60 2735
Mini Bubbles & Micro Bubbles knit/lab March 2013 141 2374