| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Aaltoillen | Scarf | Ulla 2/13 | June 2013 | 26 | |
|
|
Aatos | Child | Aatos and Adalmiina pattern booklet | July 2009 | 30 | 179 |
|
|
Adalmiina | Child | Aatos and Adalmiina pattern booklet | July 2009 | 30 | 269 |
|
Aina | Scarf | Pitsit puikoille | May 2011 | 16 | |
|
Alma | Hat | Pipo on pääasia | September 2012 | 6 | 97 |
|
Ansa | Shawl/Wrap | Punokset puikoille | 2008 | 6 | 112 |
|
|
Any Which Way Cowl | Shawl/Wrap | Kristel Nyberg Designs | April 2013 | 1 | 26 |
|
Apollo | Hat | Pipo on pääasia | September 2012 | 10 | |
|
Aura | Shawl/Wrap | Punokset puikoille | 2008 | 51 | 133 |
|
Bayret | Hat | Kristel Nyberg Designs | October 2008 | 69 | 1308 |
|
|
Bifröst | Socks | Knotions, Spring 2009 | February 2009 | 44 | 462 |
|
|
Bouquet mittens | Mittens/Gloves | Kristel Nyberg Designs | October 2009 | 6 | 181 |
|
Curvy Cables Tunic | Pullover | Kristel Nyberg Designs | August 2008 | 3 | 344 |
|
|
Dragonfly Rib Socks | Socks | Kristel Nyberg Designs | February 2011 | 6 | 59 |
|
|
Drunken Sailor Socks | Socks | Ulla jäsensivut | May 2013 | 1 | 31 |
|
Eirinn | Pullover | Ulla 3/06 | October 2007 | 1 | 59 |
|
Esmeralda | Scarf | Ulla 1/06 | 2006 | 5 | 34 |
|
Fall Fantasy Socks | Socks | Kristel Nyberg Designs | September 2008 | 4 | 93 |
|
Fölis | Hat | Pipo on pääasia | September 2012 | 27 | |
|
Haave | Mittens/Gloves | Pitsit puikoille | May 2011 | 3 | 39 |
|
Halla | Shawl/Wrap | Punokset puikoille | 2008 | 4 | 24 |
|
Haruha Socks | Socks | Ulla 2/06 | June 2006 | 20 | 48 |
|
Haruha Wrist Warmers | Other | Ulla 2/06 | June 2006 | 22 | 217 |
|
Hehku | Pullover | Punokset puikoille | 2008 | 1 | 3 |
|
Helios | Child | Pipo on pääasia | September 2012 | 1 |
