| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Surtsey | Baby | Knitting Kninja | May 2010 | 32 | 515 |
|
Verde (Archived) | Bag | Popknits, Issue #04: Summer 2009 | June 2009 | 40 | 503 |
|
Maude Louise | Cardigan | Knitting Kninja | June 2007 | 76 | 2515 |
|
Trenzado | Cardigan | Malabrigo Book Four | August 2012 | 7 | 251 |
|
Basic Blue Hat | Child | Knitting Kninja | August 2007 | 11 | 59 |
|
Horatio | Child | Knitting Kninja | September 2011 | 50 | 358 |
|
Pauline & Paulette | Child | Knitting Kninja | March 2009 | 10 | 276 |
|
Textured Toddler Tank | Child | Knitting Kninja | October 2006 | 3 | 31 |
|
Audrey Totter | Dress/Suit | Knitting Kninja | October 2011 | 4 | 378 |
|
Beverly | Hat | Knitting Kninja | March 2013 | 2 | 278 |
|
Clara | Hat | Jolie with Pointy Sticks | August 2012 | 3 | 65 |
|
Day's Eye Hat | Hat | Popknits, Issue #03: Spring 2009 | March 2009 | 126 | 1664 |
|
Dear Jane | Hat | Knitting Kninja | December 2010 | 13 | 345 |
|
Lichen Beret | Hat | Understory | April 2011 | 9 | 144 |
|
Maple Leaf Rag | Hat | Knitting Kninja | September 2010 | 33 | 538 |
|
Pauline | Hat | Knitting Kninja | October 2008 | 197 | 2657 |
|
Peldano | Hat | Malabrigo Book Four | August 2012 | 2 | 21 |
|
Ripple Hand Towel | Home | Knitting Kninja | February 2007 | 112 | 855 |
|
Amanita Muscaria | Mittens/Gloves | Understory | April 2011 | 3 | 229 |
|
Woodpigeon Mitts | Mittens/Gloves | Understory | April 2011 | 17 | 372 |
|
Jewel Lake Pullover | Pullover | Knitting Kninja | June 2011 | 19 | 1624 |
|
Sunniva | Pullover | Knitting Kninja | November 2010 | 13 | 828 |
|
Arcadian Shawl | Scarf | Knitting Kninja | May 2011 | 70 | 1415 |
|
Beetle Tracks | Scarf | Knitting Kninja | July 2009 | 19 | 283 |
|
Dapper Herringbone Scarf | Scarf | Knitting Kninja | December 2007 | 28 | 674 |
