| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Amanita Muscaria | Mittens/Gloves | Understory | April 2011 | 3 | 198 |
|
Arabella | Shawl/Wrap | Two Ladies | February 2010 | 146 | 1917 |
|
Arcadian Shawl | Scarf | Knitting Kninja | May 2011 | 39 | 1117 |
|
Atalanta | Tee | Knitting Kninja | February 2011 | 14 | 569 |
|
Audrey Totter | Dress/Suit | Knitting Kninja | October 2011 | 4 | 302 |
|
Basic Blue Hat | Child | Knitting Kninja | August 2007 | 8 | 48 |
|
Beetle Tracks | Scarf | Knitting Kninja | July 2009 | 18 | 267 |
|
Clothilde | Shawl/Wrap | Two Ladies | July 2009 | 769 | 4991 |
|
Dapper Herringbone Scarf | Scarf | Knitting Kninja | December 2007 | 25 | 616 |
|
Day's Eye Hat | Hat | Popknits, Issue #03: Spring 2009 | March 2009 | 95 | 1454 |
|
Dear Jane | Hat | Knitting Kninja | December 2010 | 12 | 304 |
|
Entrechat | Shrug | Knitting Kninja | November 2009 | 38 | 1452 |
|
Grand Lake | Shawl/Wrap | A Verb for Keeping Warm | July 2011 | 16 | 222 |
|
Horatio | Child | Knitting Kninja | September 2011 | 36 | 277 |
|
Jewel Lake Pullover | Pullover | Knitting Kninja | June 2011 | 10 | 1263 |
|
Laetiporus | Scarf | Understory | April 2011 | 17 | 478 |
|
Lichen Beret | Hat | Understory | April 2011 | 7 | 104 |
|
Light and Shade | Shawl/Wrap | Understory | April 2011 | 4 | 35 |
|
Mango Lassi | Tank/Camisole | Knitting Kninja | April 2012 | 3 | 77 |
|
Maple Leaf Rag | Hat | Knitting Kninja | September 2010 | 29 | 514 |
|
Maude Louise | Cardigan | Knitting Kninja | June 2007 | 78 | 2389 |
|
Pamela Cowl | Shawl/Wrap | Knitting Pattern a Day Calendar 2010 | August 2009 | 39 | 428 |
|
Pauline | Hat | Knitting Kninja | October 2008 | 170 | 2367 |
|
Pauline & Paulette | Child | Knitting Kninja | March 2009 | 10 | 249 |
|
Pippa | Scarf | Knitting Kninja | March 2012 | 2 | 14 |
