| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Clothilde | Shawl/Wrap | Two Ladies | July 2009 | 819 | 5311 |
|
Pauline | Hat | Knitting Kninja | October 2008 | 197 | 2658 |
|
Maude Louise | Cardigan | Knitting Kninja | June 2007 | 76 | 2515 |
|
Arabella | Shawl/Wrap | Two Ladies | February 2010 | 160 | 2017 |
|
Entrechat | Shrug | Knitting Kninja | November 2009 | 44 | 1721 |
|
Day's Eye Hat | Hat | Popknits, Issue #03: Spring 2009 | March 2009 | 126 | 1664 |
|
Tamarind Cowl | Shawl/Wrap | Knitting Kninja | July 2008 | 246 | 1647 |
|
Jewel Lake Pullover | Pullover | Knitting Kninja | June 2011 | 19 | 1625 |
|
Susan Scarf | Scarf | Knitting Kninja | September 2006 | 169 | 1460 |
|
Arcadian Shawl | Scarf | Knitting Kninja | May 2011 | 70 | 1415 |
|
Ripple Hand Towel | Home | Knitting Kninja | February 2007 | 112 | 856 |
|
Sunniva | Pullover | Knitting Kninja | November 2010 | 13 | 828 |
|
Rosa | Shawl/Wrap | Knitting Kninja | December 2010 | 36 | 795 |
|
Verdure | Shawl/Wrap | Understory | April 2011 | 23 | 749 |
|
Atalanta | Tee | Knitting Kninja | February 2011 | 18 | 699 |
|
Dapper Herringbone Scarf | Scarf | Knitting Kninja | December 2007 | 28 | 674 |
|
Victoire | Scarf | Knitting Kninja | November 2008 | 33 | 631 |
|
Laetiporus | Scarf | Understory | April 2011 | 21 | 571 |
|
Maple Leaf Rag | Hat | Knitting Kninja | September 2010 | 33 | 538 |
|
Surtsey | Baby | Knitting Kninja | May 2010 | 32 | 515 |
|
Mango Lassi | Tank/Camisole | Knitting Kninja | April 2012 | 7 | 508 |
|
Verde (Archived) | Bag | Popknits, Issue #04: Summer 2009 | June 2009 | 40 | 503 |
|
Pamela Cowl | Shawl/Wrap | Knitting Pattern a Day Calendar 2010 | August 2009 | 44 | 500 |
|
Audrey Totter | Dress/Suit | Knitting Kninja | October 2011 | 4 | 379 |
|
Woodpigeon Mitts | Mittens/Gloves | Understory | April 2011 | 17 | 372 |
