| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
Ropes and Ladders Vest | Vest | Green Mountain Spinnery | September 2012 | 1 | 4 |
|
no photo
|
Basketweave Gansey Cardigan | Cardigan | Lisa Lloyd Designs | February 2012 | 1 | |
|
no photo
|
Foxglove | Scarf | Foxfire Fiber and Designs | September 2010 | ||
|
Deerpath Socks | Socks | Foxfire Fiber and Designs | August 2010 | 3 | 5 |
|
Vixen Shell | Tank/Camisole | Foxfire Fiber and Designs | July 2010 | 1 | 32 |
|
no photo
|
Shenandoah Socks | Socks | Spirit Trail Fiberworks | March 2009 | 1 | |
|
|
Cable Trail Socks | Socks | Spirit Trail Fiberworks | March 2009 | 4 | 8 |
|
|
Twisted Cables Socks | Socks | Spirit Trail Fiberworks | March 2009 | 6 | |
|
|
Hazel River Socks | Socks | Spirit Trail Fiberworks | March 2009 | 1 | 17 |
|
Budding Branches | Socks | Thistle and Fox Socks | December 2008 | 2 | 6 |
|
no photo
|
Shepherd's Basket Scarf | Scarf | Foxfire Fiber and Designs | November 2008 | 3 | 1 |
|
Fencerow | Socks | Thistle and Fox Socks | November 2008 | 6 | 7 |
|
Roma Cardigan | Cardigan | Harrisville Designs | October 2008 | 19 | |
|
Bridget | Cardigan | Wild Fibers Magazine, Fall 2008 | October 2008 | 2 | 9 |
|
|
Old Rag Mountain | Socks | Spirit Trail Fiberworks | August 2008 | 1 | 1 |
|
no photo
|
Bluegrass | Socks | Thistle and Fox Socks | May 2008 | 1 | |
|
Amanda | Cardigan | A Fine Fleece | April 2008 | 48 | 538 |
|
Ancient Oak | Socks | A Fine Fleece | April 2008 | 21 | 47 |
|
Cat's Eye | Scarf | A Fine Fleece | April 2008 | 31 | 112 |
|
Corduroy | Pullover | A Fine Fleece | April 2008 | 26 | 100 |
|
Espresso | Cardigan | A Fine Fleece | April 2008 | 32 | 264 |
|
Fylingdales | Cardigan | A Fine Fleece | April 2008 | 202 | 965 |
|
Gaelic Mist | Cardigan | A Fine Fleece | April 2008 | 27 | 200 |
|
Halcyon | Pullover | A Fine Fleece | April 2008 | 28 | 193 |
|
Harriet | Cardigan | A Fine Fleece | April 2008 | 52 | 137 |
