| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
1,57 (½pi) sjal | Shawl/Wrap | marias garn | February 2011 | 2 | 24 |
|
Agda | Mittens/Gloves | marias garn | October 2011 | 1 | 1 |
|
|
Ahi, tvåändsstickade vantar | Mittens/Gloves | marias garn | August 2011 | 1 | 29 |
|
Åke | Scarf | marias garn | August 2011 | 1 | 8 |
|
|
Alperna | Scarf | marias garn | February 2011 | 2 | 5 |
|
|
AnnMarit | Mittens/Gloves | marias garn | October 2011 | 1 | 50 |
|
Antonia | Scarf | marias garn | March 2011 | 16 | |
|
|
Ärla | Shawl/Wrap | marias garn | August 2011 | 1 | 9 |
|
Astrid | Mittens/Gloves | marias garn | 2011 | 1 | 8 |
|
|
Audrey, sock cuff | Other | marias garn | November 2011 | 1 | 4 |
|
Baldersbrå | Baby | marias garn | February 2010 | 5 | 22 |
|
Berta | Mittens/Gloves | marias garn | October 2011 | 3 | 18 |
|
Birgitta | Shawl/Wrap | marias garn | 2011 | 1 | 15 |
|
Boel | Mittens/Gloves | marias garn | 2011 | 1 | 7 |
|
|
Borghild | Shawl/Wrap | marias garn | January 2011 | 3 | 70 |
|
|
Brigitte, sock cuff | Other | marias garn | November 2011 | 1 | 8 |
|
|
Cameron, sock cuff | Other | marias garn | November 2011 | 1 | 6 |
|
Carla | Shawl/Wrap | marias garn | August 2011 | 2 | 10 |
|
Celine | Mittens/Gloves | marias garn | November 2011 | 1 | 24 |
|
Connie, asymmetrical shawl | Shawl/Wrap | marias garn | February 2012 | 26 | |
|
Connie, asymmetrisk sjal | Shawl/Wrap | marias garn | November 2011 | 2 | 30 |
|
Cruella | Mittens/Gloves | marias garn | 2011 | 1 | 39 |
|
Daga | Shawl/Wrap | marias garn | February 2011 | 6 | 44 |
|
Dagny | Mittens/Gloves | marias garn | 2011 | 1 | 123 |
|
Disa | Mittens/Gloves | marias garn | November 2011 | 3 | 31 |
