| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Adare Manor | Socks | Meghan Jackson Knits | January 2011 | 3 | 31 |
|
|
Atmospheric | Shawl/Wrap | Meghan Jackson Knits | April 2012 | 25 | 881 |
|
|
Be Mine | Other | Meghan Jackson Knits | February 2010 | 1 | 130 |
|
Beach | Socks | Meghan Jackson Knits | February 2011 | 11 | 136 |
|
Bois | Shawl/Wrap | Meghan Jackson Knits | July 2011 | 12 | 305 |
|
|
Buttercup | Shawl/Wrap | Meghan Jackson Knits | March 2011 | 24 | 757 |
|
|
Camille | Shawl/Wrap | Meghan Jackson Knits | May 2011 | 13 | 363 |
|
|
Cloudcover | Shawl/Wrap | Yummy Yarn Studio's Wrapped up in Yummy Yarn Club | October 2012 | 1 | 163 |
|
Conifer | Socks | Meghan Jackson Knits | February 2011 | 3 | 29 |
|
|
Debaser | Scarf | Meghan Jackson Knits | December 2011 | 122 | 2007 |
|
|
Drizzle | Shawl/Wrap | Meghan Jackson Knits | April 2012 | 10 | 179 |
|
Dubliner | Scarf | Meghan Jackson Knits | April 2011 | 64 | 1596 |
|
|
Etchings | Shawl/Wrap | Meghan Jackson Knits | December 2012 | 16 | 245 |
|
|
Forget-Me-Knot | Scarf | Meghan Jackson Knits | May 2011 | 23 | 507 |
|
|
Fuchsia Bloom Shawlette | Shawl/Wrap | Meghan Jackson Knits | January 2011 | 2 | 46 |
|
|
Gamma Ray | Shawl/Wrap | Meghan Jackson Knits | February 2011 | 12 | 532 |
|
Grow | Socks | Meghan Jackson Knits | August 2007 | 4 | 27 |
|
|
Heliophysics | Shawl/Wrap | Meghan Jackson Knits | April 2012 | 5 | 287 |
|
|
Jagged Edge | Shawl/Wrap | Indigodragonfly: Smart-Ass Knitters/World Domination 1 Skein Club | August 2012 | 10 | 49 |
|
Lichen | Socks | Pick Up Sticks Sock Club | May 2007 | 1 | 4 |
|
Love Song | Socks | Meghan Jackson Knits | 2007 | 4 | 10 |
|
|
metallurgy | Scarf | Meghan Jackson Knits | June 2012 | 5 | 35 |
|
|
Oh So Quiet | Scarf | Meghan Jackson Knits | November 2011 | 6 | 234 |
|
Pathways Shawl | Shawl/Wrap | Meghan Jackson Knits | January 2011 | 4 | 86 |
|
Point | Scarf | Meghan Jackson Knits | December 2011 | 18 | 864 |
