| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Oceanie Hat | Hat | Stick Chick Knits | October 2011 | 12 | 295 |
|
Oceanie Mitts | Mittens/Gloves | Stick Chick Knits | October 2011 | 11 | 155 |
|
Oviatt | Socks | Stick Chick Knits | September 2010 | 53 | 314 |
|
Plumeria | Socks | Stick Chick Knits | June 2009 | 8 | 75 |
|
Prickly | Mittens/Gloves | Stick Chick Knits | September 2008 | 105 | 1562 |
|
Psychedelia | Socks | Stick Chick Knits | November 2009 | 18 | 139 |
|
Remolino Hat | Hat | Stick Chick Knits | November 2008 | 28 | 418 |
|
Remolino Scarf | Scarf | Stick Chick Knits | November 2008 | 2 | 31 |
|
Rhodora | Socks | Stick Chick Knits | April 2011 | 6 | 24 |
|
Rhythm Hat | Baby | Stick Chick Knits | July 2011 | 16 | 130 |
|
Seamless Slippers | Socks | Knitcircus Magazine, Issue #9, Spring 2010 | February 2010 | 45 | 531 |
|
|
Sesheta | Shawl/Wrap | Twisted Yarn Shop Portland | September 2011 | 16 | 89 |
|
Sirin | Tank/Camisole | Birds of Mythology | May 2012 | 2 | 346 |
|
Sprout Hat | Baby | Stick Chick Knits | March 2009 | 75 | 427 |
|
Sugar Bay Socks | Socks | Knitcircus Magazine, Issue #10, Summer 2010 | April 2010 | 1 | 7 |
|
Sunset Scales Socks | Socks | Stick Chick Knits | June 2007 | 12 | 127 |
|
Theia | Shawl/Wrap | Stick Chick Knits | October 2012 | 29 | 272 |
|
Three Ring | Child | Knitcircus Magazine, Issue #13, Spring 2011 | February 2011 | 43 | |
|
Toasty Cowl | Scarf | Stick Chick Knits | November 2008 | 8 | 81 |
|
Tuileries | Socks | Stick Chick Knits | April 2009 | 13 | 107 |
|
Twist Again Cowl | Scarf | Stick Chick Knits | March 2010 | 42 | |
|
Twist Again Hat | Hat | Stick Chick Knits | March 2010 | 13 | 244 |
|
Twist Hat | Baby | Stick Chick Knits | March 2009 | 210 | 1088 |
|
Violeta | Mittens/Gloves | Stick Chick Knits | February 2008 | 46 | 311 |
|
Wafting | Shawl/Wrap | Stick Chick Knits | May 2012 | 9 | 102 |
