Sarah Jordan
Photo Name Category Primary source Date available Projects
Hakova Sheli Knit/Wit November 2019 28 438
Onder Knit/Wit September 2014 12 443
Zeccola Cowl Knit/Wit January 2016 5 454
Schmur Knit/Wit March 2015 25 463
Corbusier Socks Knit/Wit May 2014 34 490
Piccoletti Knit/Wit February 2021 29 495
Obfuscation Knit/Wit November 2021 16 547
SHaGS Knit/Wit October 2022 82 552
Hermia Hat Knit/Wit June 2015 16 565
Pinola Knit/Wit July 2016 10 587
Elodia Mitts Knit/Wit January 2019 8 597
Leventry Loop Knit/Wit April 2015 21 822
Ellyce Knit/Wit April 2013 17 825
Ravessa Shawl Knit/Wit July 2015 6 963
Kerameia Cowl Knit/Wit March 2017 38 994
Lemino Socks Knotions, Winter/Spring 2016 April 2016 402 1174
Zeccola Hat Knit/Wit March 2016 73 1398
Non-Euclidian Knit/Wit February 2018 311 1612
Gaskell Knit/Wit February 2012 56 1714
Wynne Knit/Wit July 2017 46 1792
Palestra Knit/Wit March 2018 67 1961
Pierogi Slipper Socks Knit/Wit November 2016 68 2196
Leventry Knit/Wit June 2014 200 6657