Sarah Jordan
Photo Name Category Primary source Date available Projects
Leventry Knit/Wit June 2014 199 6669
Pierogi Slipper Socks Knit/Wit November 2016 70 2209
Palestra Knit/Wit March 2018 70 1983
Wynne Knit/Wit July 2017 46 1802
Gaskell Knit/Wit February 2012 56 1714
Non-Euclidian Knit/Wit February 2018 318 1629
Zeccola Hat Knit/Wit March 2016 73 1400
Lemino Socks Knotions, Winter/Spring 2016 April 2016 401 1180
Kerameia Cowl Knit/Wit March 2017 38 993
Ravessa Shawl Knit/Wit July 2015 6 965
Ellyce Knit/Wit April 2013 17 832
Leventry Loop Knit/Wit April 2015 21 821
Elodia Mitts Knit/Wit January 2019 8 597
Pinola Knit/Wit July 2016 10 588
SHaGS Knit/Wit October 2022 91 572
Hermia Hat Knit/Wit June 2015 16 571
Obfuscation Knit/Wit November 2021 15 563
Piccoletti Knit/Wit February 2021 30 519
Corbusier Socks Knit/Wit May 2014 34 490
Schmur Knit/Wit March 2015 25 464
Zeccola Cowl Knit/Wit January 2016 5 454
Onder Knit/Wit September 2014 12 446
Gothic Leaves Baby Blanket Knit/Wit March 2012 20 444
Hakova Sheli Knit/Wit November 2019 28 441
Ruche and Welt Cowl Knit/Wit November 2012 12 411